Matches

Date Player 1 Score Player 2 Stage Tournament
2022-12-04, 12:15 KarwikPL 2:0 DKGEKKO WB R2 minor[EU] Eggwp duel series #89
2022-11-27, 13:30 KarwikPL 1:0 EEVigur LB R4 minor[EU] Eggwp duel series #88
2022-11-27, 13:00 KarwikPL 0:2 RUash WB R3 minor[EU] Eggwp duel series #88
2022-11-27, 12:15 KarwikPL 2:0 RUheadhNtr WB R2 minor[EU] Eggwp duel series #88
2022-11-20, 14:30 KarwikPL 1:2 RUash LB Final minor[EU] Eggwp duel series #87
2022-11-20, 12:15 KarwikPL 2:0 RUpavel WB R2 minor[EU] Eggwp duel series #87
2022-11-13, 13:30 KarwikPL 1:0 RUpavel LB R3 minor[EU] Eggwp duel series #86
2022-11-13, 13:15 KarwikPL 1:0 DKGEKKO LB R2 minor[EU] Eggwp duel series #86
2022-11-13, 12:15 KarwikPL 1:2 FRLySt WB R2 minor[EU] Eggwp duel series #86
2022-11-06, 14:00 KarwikPL 2:0 RUagent LB Final minor[EU] Eggwp duel series #85
2022-11-06, 12:15 KarwikPL 2:1 EEVigur WB R2 minor[EU] Eggwp duel series #85
2022-11-05, 16:45 KarwikPL 1:2 RUash LB R6 minorDPS22 November Europe
2022-11-05, 16:00 KarwikPL 1:0 EEVigur LB R5 minorDPS22 November Europe
2022-11-05, 15:00 KarwikPL 2:0 RUdanches WB R3 minorDPS22 November Europe
2022-10-30, 13:30 KarwikPL 1:0 FRChamo LB R3 minor[EU] Eggwp duel series #84
2022-10-30, 13:00 KarwikPL 1:2 RUash WB R3 minor[EU] Eggwp duel series #84
2022-10-30, 12:15 KarwikPL 2:0 RUheadhNtr WB R2 minor[EU] Eggwp duel series #84
2022-10-23, 12:15 KarwikPL 1:0 RUmSTShambler LB R4 minor[EU] Eggwp duel series #83
2022-10-23, 11:15 KarwikPL 2:0 FRNykho WB R2 minor[EU] Eggwp duel series #83
2022-10-09, 12:30 KarwikPL 0:1 RUWiseGenie LB R5 minor[EU] Eggwp duel series #81
2022-10-09, 12:15 KarwikPL 1:0 EEVigur LB R4 minor[EU] Eggwp duel series #81
2022-10-09, 11:15 KarwikPL 2:0 RUTroolz WB R2 minor[EU] Eggwp duel series #81
2022-10-08, 15:00 KarwikPL 1:0 FRChamo LB R4 minorDPS22 October Europe
2022-10-08, 14:45 KarwikPL 1:0 FRNykho LB R3 minorDPS22 October Europe
2022-10-08, 13:30 KarwikPL 2:0 RUmSTShambler WB R2 minorDPS22 October Europe
2022-10-02, 12:30 KarwikPL 0:1 RUWiseGenie LB R4 minor[EU] Eggwp duel series #80
2022-10-02, 12:15 KarwikPL 1:0 FRNykho LB R3 minor[EU] Eggwp duel series #80
2022-09-25, 12:30 KarwikPL 1:0 RUagent LB R5 minor[EU] Eggwp duel series #79
2022-09-25, 12:15 KarwikPL 1:0 EEVigur LB R4 minor[EU] Eggwp duel series #79
2022-09-25, 11:15 KarwikPL 2:0 RUheadhNtr WB R1 minor[EU] Eggwp duel series #79
2022-09-18, 12:45 KarwikPL 0:1 RUWiseGenie LB R5 minor[EU] Eggwp duel series #78
2022-09-18, 12:30 KarwikPL 1:0 RUTroolz LB R4 minor[EU] Eggwp duel series #78
2022-09-18, 11:15 KarwikPL 2:1 RUash WB R2 minor[EU] Eggwp duel series #78
2022-09-17, 15:15 KarwikPL 0:1 RUash LB R5 minorDPS22 September Europe
2022-09-17, 15:00 KarwikPL 1:0 RUmSTShambler LB R4 minorDPS22 September Europe
2022-09-17, 13:45 KarwikPL 2:1 FRNykho WB R2 minorDPS22 September Europe
2022-09-11, 13:30 KarwikPL 3:1 RUagent Grand Final minor[EU] Eggwp duel series #77
2022-09-11, 11:15 KarwikPL 2:0 EEVigur WB R2 minor[EU] Eggwp duel series #77
2022-08-28, 12:30 KarwikPL 1:0 FRLySt LB R5 minor[EU] Eggwp duel series #75
2022-08-28, 12:15 KarwikPL 1:0 FRNykho LB R4 minor[EU] Eggwp duel series #75
2022-08-28, 11:15 KarwikPL 2:0 RUash WB R1 minor[EU] Eggwp duel series #75
2022-08-21, 12:00 KarwikPL 1:0 FRGppp LB R3 minor[EU] Eggwp duel series #74
2022-08-21, 11:30 KarwikPL 0:2 RUash WB R3 minor[EU] Eggwp duel series #74
2022-08-14, 12:15 KarwikPL 1:0 RUpavel LB R4 minor[EU] Eggwp duel series #73
2022-08-14, 11:15 KarwikPL 2:0 RUTroolz WB R2 minor[EU] Eggwp duel series #73
2022-08-07, 12:45 KarwikPL 1:0 DKGEKKO LB R3 minor[EU] Eggwp duel series #72
2022-08-07, 12:15 KarwikPL 1:0 RUheadhNtr LB R2 minor[EU] Eggwp duel series #72
2022-08-06, 15:45 KarwikPL 0:1 FRLySt LB R4 minorDPS22 August Europe
2022-08-06, 14:15 KarwikPL 1:2 NLbaksteen WB R3 minorDPS22 August Europe
2022-08-06, 13:30 KarwikPL 2:1 RUash WB R2 minorDPS22 August Europe
2022-07-19, 19:30 KarwikPL 2:1 PLwolf LB R4 minorChallenger Global Qualifier #5
2022-06-26, 12:15 KarwikPL 1:0 UASolll LB R3 minor[EU] Eggwp duel series #66
2022-06-26, 11:45 KarwikPL 0:2 RUdazator WB R3 minor[EU] Eggwp duel series #66
2022-06-18, 16:30 KarwikPL 2:1 RUWiseGenie LB R7 minorDPS22 June Europe
2022-06-18, 15:45 KarwikPL 1:0 FRKANZA1337 LB R6 minorDPS22 June Europe
2022-06-18, 14:30 KarwikPL 2:0 LTfire_bot WB R3 minorDPS22 June Europe
2022-06-18, 13:45 KarwikPL 2:0 DKGEKKO WB R2 minorDPS22 June Europe
2022-06-17, 19:00 KarwikPL 0:1 RUSt0n3 LB R6 minorEstoty Duel Tournament #10
2022-06-17, 18:30 KarwikPL 1:0 UAfekality LB R4 minorEstoty Duel Tournament #10
2022-06-17, 17:15 KarwikPL 0:2 RUSt0n3 WB R3 minorEstoty Duel Tournament #10
2022-06-12, 12:30 KarwikPL 1:0 RUheadhNtr LB R3 minor[EU] Eggwp duel series #65
2022-06-12, 11:15 KarwikPL 2:1 RUpavel WB R2 minor[EU] Eggwp duel series #65
2022-06-05, 13:00 KarwikPL 0:1 RUagent LB R5 minor[EU] Eggwp duel series #64
2022-06-05, 12:45 KarwikPL 1:0 FRKANZA1337 LB R4 minor[EU] Eggwp duel series #64
2022-06-05, 11:30 KarwikPL 2:1 FRKANZA1337 WB R2 minor[EU] Eggwp duel series #64
2022-05-22, 12:15 KarwikPL 0:1 EEVigur LB R5 minor[EU] Eggwp duel series #62
2022-05-22, 12:00 KarwikPL 1:0 RUmSTShambler LB R4 minor[EU] Eggwp duel series #62
2022-05-22, 11:15 KarwikPL 2:1 EEVigur WB R2 minor[EU] Eggwp duel series #62
2022-05-15, 14:00 KarwikPL 0:3 RUWiseGenie Grand Final minor[EU] Eggwp duel series #61
2022-05-15, 11:30 KarwikPL 2:0 RUmSTShambler WB R2 minor[EU] Eggwp duel series #61
2022-05-14, 16:15 KarwikPL 1:2 NLbaksteen LB Final minorDPS22 May Europe
2022-05-14, 14:15 KarwikPL 2:0 EEVigur WB R3 minorDPS22 May Europe
2022-05-14, 13:30 KarwikPL 2:0 RUmSTShambler WB R2 minorDPS22 May Europe
2022-05-08, 12:45 KarwikPL 1:0 NLbaksteen LB R4 minor[EU] Eggwp duel series #60
2022-05-08, 12:30 KarwikPL 1:0 RUpavel LB R3 minor[EU] Eggwp duel series #60
2022-05-08, 11:15 KarwikPL 2:0 RUmSTShambler WB R1 minor[EU] Eggwp duel series #60
2022-04-16, 16:00 KarwikPL 0:2 FRKANZA1337 LB R6 minorDPS22 April Europe
2022-04-16, 15:30 KarwikPL 1:0 EEVigur LB R5 minorDPS22 April Europe
2022-04-16, 13:45 KarwikPL 2:0 RUdazator WB R3 minorDPS22 April Europe
2022-04-10, 12:15 KarwikPL 1:0 RUmSTShambler LB R3 minor[EU] Eggwp duel series #58
2022-04-10, 11:15 KarwikPL 2:0 RUheadhNtr WB R2 minor[EU] Eggwp duel series #58
2022-03-12, 17:45 KarwikPL 0:2 NLbaksteen LB Final minorDPS22 March Europe
2022-03-12, 15:15 KarwikPL 2:1 RUdazator WB R3 minorDPS22 March Europe
2022-03-12, 14:45 KarwikPL 2:0 RUmSTShambler WB R2 minorDPS22 March Europe
2022-03-06, 14:30 KarwikPL 1:3 NLbaksteen Grand Final minor[EU] Eggwp duel series #53
2022-03-06, 13:30 KarwikPL 2:1 NLbaksteen WB Final minor[EU] Eggwp duel series #53
2022-03-06, 12:30 KarwikPL 2:0 FRChamo WB R3 minor[EU] Eggwp duel series #53
2022-02-12, 17:30 KarwikPL 1:0 RUWiseGenie LB R7 minorDPS22 February Europe
2022-02-12, 16:00 KarwikPL 2:0 FRKANZA1337 WB R4 minorDPS22 February Europe
2022-02-12, 15:15 KarwikPL 2:1 RUcherepoff WB R3 minorDPS22 February Europe
2022-02-06, 14:00 KarwikPL 0:1 RUdazator LB R6 minor[EU] Eggwp duel series #49
2022-02-06, 12:30 KarwikPL 2:0 RUash WB R3 minor[EU] Eggwp duel series #49
2022-01-15, 17:45 KarwikPL 0:1 FRKANZA1337 LB R7 minorDPS22 January Europe
2022-01-15, 15:30 KarwikPL 2:1 LTfire_bot WB R4 minorDPS22 January Europe
2022-01-15, 14:45 KarwikPL 2:0 FRNykho WB R3 minorDPS22 January Europe
2021-12-11, 18:30 KarwikPL 1:0 DERetc0n LB R3 minorDBE World Cup First Stage
2021-12-04, 16:30 KarwikPL 1:0 RUdazator LB R5 minorDBS: Europe #6
2021-12-04, 16:00 KarwikPL 1:0 FRNykho LB R4 minorDBS: Europe #6
2021-12-04, 15:15 KarwikPL 1:2 FRKANZA1337 WB R3 minorDBS: Europe #6
2021-12-04, 14:30 KarwikPL 2:0 FRChamo WB R2 minorDBS: Europe #6