Matches

Date Player 1 Score Player 2 Stage Tournament
2026-05-23, 18:30 Thri11erCZ 1:0 DERohm LB R4 minorNAQCL Duel Tournament #56
2026-05-23, 18:15 Thri11erCZ 1:0 SEKMA FaaN LB R3 minorNAQCL Duel Tournament #56
2026-05-23, 16:45 Thri11erCZ 2:0 DERohm WB R2 minorNAQCL Duel Tournament #56
2026-05-22, 18:45 Thri11erCZ 1:0 RUklyb LB R4 minorEstoty Duel Tournament #201
2026-05-22, 18:15 Thri11erCZ 1:0 KZ1eroy LB R3 minorEstoty Duel Tournament #201
2026-05-16, 20:45 Thri11erCZ 1:0 RUklyb LB R4 minorNAQCL Duel Tournament #55
2026-05-16, 20:30 Thri11erCZ 1:0 SEKMA FaaN LB R3 minorNAQCL Duel Tournament #55
2026-05-16, 19:45 Thri11erCZ 1:2 RUSt0n3 WB R3 minorNAQCL Duel Tournament #55
2026-05-16, 19:00 Thri11erCZ 2:0 USkuru WB R2 minorNAQCL Duel Tournament #55
2026-05-15, 17:30 Thri11erCZ 1:0 RUArtemka LB R3 minorEstoty Duel Tournament #200
2026-05-15, 16:30 Thri11erCZ 2:1 RUimijkeee WB R2 minorEstoty Duel Tournament #200
2026-05-09, 20:30 Thri11erCZ 0:2 ARYup LB Final minorNAQCL Duel Tournament #54
2026-05-09, 18:45 Thri11erCZ 2:0 USan1ml WB R2 minorNAQCL Duel Tournament #54
2026-05-08, 18:30 Thri11erCZ 0:1 PLKarwik LB R3 minorEstoty Duel Tournament #199
2026-05-02, 20:15 Thri11erCZ 1:0 SEFrachi LB R4 minorNAQCL Duel Tournament #53
2026-04-25, 20:00 Thri11erCZ 0:1 RUklyb LB R3 minorNAQCL Duel Tournament #52
2026-04-25, 19:30 Thri11erCZ 0:2 RUSt0n3 WB R3 minorNAQCL Duel Tournament #52
2026-04-25, 18:45 Thri11erCZ 2:0 USkuru wB R2 minorNAQCL Duel Tournament #52
2026-04-24, 18:30 Thri11erCZ 0:1 RUPREDATOR LB R3 minorEstoty Duel Tournament #198
2026-04-24, 16:45 Thri11erCZ 2:0 ?golavlik WB R2 minorEstoty Duel Tournament #198
2026-04-18, 20:45 Thri11erCZ 1:0 RUklyb LB R4 minorNAQCL Duel Tournament #51
2026-04-18, 20:30 Thri11erCZ 1:0 USCARS0N LB R3 minorNAQCL Duel Tournament #51
2026-04-18, 18:45 Thri11erCZ 2:0 USCrangeeR WB R2 minorNAQCL Duel Tournament #51
2026-04-17, 18:00 Thri11erCZ 0:1 RUArtemka LB R4 minorEstoty Duel Tournament #197
2026-04-17, 16:45 Thri11erCZ 0:2 RUPREDATOR WB R3 minorEstoty Duel Tournament #197
2026-04-12, 20:30 Thri11erCZ 1:0 RUSt0n3 LB R4 minorNAQCL Duel Tournament #50
2026-04-12, 18:45 Thri11erCZ 2:0 USCrangeeR WB R2 minorNAQCL Duel Tournament #50
2026-04-10, 18:45 Thri11erCZ 0:1 RUArtemka LB R4 minorEstoty Duel Tournament #196
2026-04-04, 20:15 Thri11erCZ 1:0 DERohm LB R4 minorNAQCL Duel Tournament #49
2026-04-04, 18:45 Thri11erCZ 2:0 USCrangeeR WB R2 minorNAQCL Duel Tournament #49
2026-04-03, 19:00 Thri11erCZ 0:1 RUArtemka LB R4 minorEstoty Duel Tournament #195
2026-04-03, 18:15 Thri11erCZ 1:0 DERohm LB R3 minorEstoty Duel Tournament #195
2026-03-28, 21:45 Thri11erCZ 2:0 RUklyb LB Final minorNAQCL Duel Tournament #48 - 1 YEAR ANNIVERSARY TOURNAMENT
2026-03-28, 20:30 Thri11erCZ 2:0 USDayu WB R3 minorNAQCL Duel Tournament #48 - 1 YEAR ANNIVERSARY TOURNAMENT
2026-03-28, 19:45 Thri11erCZ 2:0 SEFrachi WB R2 minorNAQCL Duel Tournament #48 - 1 YEAR ANNIVERSARY TOURNAMENT
2026-03-20, 17:45 Thri11erCZ 1:0 RUklyb LB R4 minorEstoty Duel Tournament #193
2026-03-07, 21:00 Thri11erCZ 1:0 ?Mr Trouble LB R2 minorNAQCL Duel Tournament #45
2026-03-06, 18:45 Thri11erCZ 2:0 RUArtemka LB Final minorEstoty Duel Tournament #191
2026-03-06, 18:00 Thri11erCZ 0:2 RUPepCo WB Final minorEstoty Duel Tournament #191
2026-02-28, 21:00 Thri11erCZ 1:0 RUPepCo LB R3 minorNAQCL Duel Tournament #44
2026-02-28, 19:45 Thri11erCZ 0:2 RUSt0n3 WB R2 minorNAQCL Duel Tournament #44
2026-02-27, 18:00 Thri11erCZ 0:1 RUPREDATOR LB R3 minorEstoty Duel Tournament #190
2026-02-21, 21:15 Thri11erCZ 1:0 USCARS0N LB R4 minorNAQCL Duel Tournament #43
2026-02-21, 20:45 Thri11erCZ 1:0 SEFrachi LB R2 minorNAQCL Duel Tournament #43
2026-02-13, 18:15 Thri11erCZ 1:0 RUArtemka LB R3 minorEstoty Duel Tournament #188
2026-02-06, 18:30 Thri11erCZ 0:1 RUPepCo LB R4 minorEstoty Duel Tournament #187
2026-01-31, 21:30 Thri11erCZ 1:0 USCrangeeR LB R3 minorNAQCL Duel Tournament #40
2026-01-30, 19:15 Thri11erCZ 0:1 HURAISY LB R6 minorEstoty Duel Tournament #186
2026-01-30, 18:30 Thri11erCZ 1:0 DERohm LB R4 minorEstoty Duel Tournament #186
2026-01-30, 18:00 Thri11erCZ 1:0 RUArtemka LB R3 minorEstoty Duel Tournament #186
2026-01-24, 21:15 Thri11erCZ 1:0 RUklyb LB R3 minorNAQCL Duel Tournament #39
2026-01-10, 11:00 Thri11erCZ 0:2 RUNekoRanger WB R1 minorBlood Run: Blood, sweat and tears
2026-01-03, 21:45 Thri11erCZ 1:0 DERohm LB R2 minorNAQCL Duel Tournament #36
2025-07-25, 18:15 Thri11erCZ 0:1 RUPepCo LB R4 minorEstoty Duel Tournament #160
2024-07-12, 17:30 Thri11erCZ -1:0 DERohm LB R2 minorEstoty Duel Tournament #108
2023-12-15, 17:45 Thri11erCZ 0:1 RUNRAV LB R3 minorEstoty Duel Tournament #82
2023-12-15, 16:30 Thri11erCZ 0:2 RUklyb WB R2 minorEstoty Duel Tournament #82
2023-10-13, 18:45 Thri11erCZ 0:1 RUNRAV LB R5 minorEstoty Duel Tournament #75
2017-07-08, 00:15 threestacksUS 1:2 USzarbin Round of 128 minorQWC - Duel NA Qualifier #2
2018-06-21, 02:45 ThreeOliveSaintUS 0:2 USPapaSmurf Group G - Round 3 minorQuake Open League NA Challenger #3
2023-05-18, 11:15 ThousandPoundPig? 0:1 AUPopTart LB R2 minor[APAC] Eggwp duel series #23
2017-06-29, 17:30 thothRU -1:0 MTnomilax Round of 512 minorQWC - Duel EU Qualifier #1
2018-07-30, 17:00 thoseiDE 0:2 RUPepCo Round of 16 minorDuel Challenge Cup #47 Europe
2018-07-22, 14:30 thoseiDE 1:0 DELoomUp LB Round 3 minorGerman Quake Community Cup #4
2018-07-22, 14:00 thoseiDE 1:0 DEtelly LB Round 2 minorGerman Quake Community Cup #4
2018-07-22, 13:30 thoseiDE 0:2 DEpsyr3x WB-Round 2 minorGerman Quake Community Cup #4
2018-10-26, 11:30 ThorkeyFR 1:3 FRboNz Groups Round 3 minorESWC 2018 Quake Champions
2017-07-20, 16:00 ThorkeyFR -1:0 ESLogan Round of 512 minorQWC - Duel EU Qualifier #4
2018-05-23, 17:15 ThLuKsCH 0:-1 CZcapodecima Group E - Round 1 minorQuake Open League EU Challenger #2
2019-03-09, 18:30 thiskillsthecrabUS 1:0 SEKruell1 Groupstage Round 1 majorWorld Duel Cup #1
2023-06-15, 10:30 thiefAU 1:0 AUPopTart LB R1 minor[APAC] Eggwp duel series #25
2023-05-06, 06:00 thiefAU 0:2 AUpinkey Semifinal minorQuake Challengers APAC Qualifier
2023-05-06, 05:00 thiefAU 0:-1 AUChugg Round 2 minorQuake Challengers APAC Qualifier
2023-01-21, 06:00 thiefAU 0:2 JPgnsh0t WB R1 minor[APAC] Eggwp duel series #20
2022-12-17, 05:45 thiefAU 2:0 AURRLUCKY LB R4 minorDPS22 December APAC
2022-12-17, 05:30 thiefAU 1:0 AUvorest LB R3 minorDPS22 December APAC
2022-12-17, 04:30 thiefAU 2:1 AURRLUCKY WB R2 minorDPS22 December APAC
2022-12-11, 05:45 thiefAU 2:0 SGFluffyKitty420 LB Final minor[APAC] Eggwp duel series #17
2022-12-11, 04:30 thiefAU 2:0 SGFluffyKitty420 WB R2 minor[APAC] Eggwp duel series #17
2022-12-04, 05:15 thiefAU 2:0 NZcat_smoker LB Final minor[APAC] Eggwp duel series #16
2022-12-04, 04:15 thiefAU 2:0 SGFluffyKitty420 WB R2 minor[APAC] Eggwp duel series #16
2022-11-12, 06:00 thiefAU 1:0 AUPopTart LB R4 minorDPS22 November APAC
2022-11-12, 05:30 thiefAU 1:0 JPryunyaan LB R3 minorDPS22 November APAC
2022-11-12, 05:00 thiefAU 1:2 AUaeoL WB R3 minorDPS22 November APAC
2022-11-12, 04:30 thiefAU 2:0 AUPopTart WB R2 minorDPS22 November APAC
2022-10-30, 05:30 thiefAU 2:1 AUvorest LB Final minor[APAC] Eggwp duel series #13
2022-10-30, 04:30 thiefAU 2:1 AUPopTart WB R2 minor[APAC] Eggwp duel series #13
2022-10-22, 06:15 thiefAU 1:2 AUStral LB R5 minorDPS22 October APAC
2022-10-16, 05:00 thiefAU 2:0 NZcat_smoker LB Final minor[APAC] Eggwp duel series #11
2022-10-16, 04:00 thiefAU 2:0 TWHypatia WB R1 minor[APAC] Eggwp duel series #11
2022-10-09, 05:00 thiefAU 1:0 ?jak0.618 LB R2 minor[APAC] Eggwp duel series #10
2022-10-09, 04:00 thiefAU 2:0 TWHypatia WB R1 minor[APAC] Eggwp duel series #10
2022-09-11, 05:15 thiefAU 1:0 AUPopTart LB R3 minor[APAC] Eggwp duel series #6
2022-09-11, 05:00 thiefAU 1:0 ?MrBoxy LB R2 minor[APAC] Eggwp duel series #6
2022-09-11, 04:00 thiefAU 2:0 AUPopTart WB R1 minor[APAC] Eggwp duel series #6
2022-09-03, 05:15 thiefAU 1:0 NZRolly LB R3 minor[APAC] Eggwp duel series #5
2022-09-03, 05:00 thiefAU 1:0 TWHypatia LB R2 minor[APAC] Eggwp duel series #5
2022-09-03, 04:00 thiefAU 2:0 AUPopTart WB R1 minor[APAC] Eggwp duel series #5
2022-08-28, 05:15 thiefAU 1:0 NZRolly LB R4 minor[APAC] Eggwp duel series #4
2022-08-28, 05:00 thiefAU 0:1 AUPopTart LB R3 minor[APAC] Eggwp duel series #4