Matches

Date Player 1 Score Player 2 Stage Tournament
2026-08-08, 20:45 Thri11erCZ 0 : 2 ARYup LB Final minorNAQCL Duel Tournament #67
2026-08-08, 20:15 KeltzSE 2 : 0 CZThri11er WB Final minorNAQCL Duel Tournament #67
2026-08-08, 19:30 YupAR 0 : 2 CZThri11er WB R3 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 Thri11erCZ 2 : 0 player_1506 WB R2 minorNAQCL Duel Tournament #67
2026-07-18, 20:45 YupAR 2 : 1 CZThri11er LB Final minorNAQCL Duel Tournament #64
2026-07-18, 20:30 St0n3RU 0 : 1 CZThri11er LB R5 minorNAQCL Duel Tournament #64
2026-07-18, 20:15 Thri11erCZ 1 : 0 player_16960 LB R4 minorNAQCL Duel Tournament #64
2026-07-18, 19:30 KeltzSE 2 : 0 CZThri11er WB R3 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 Thri11erCZ 2 : 0 USCARS0N WB R2 minorNAQCL Duel Tournament #64
2026-07-11, 20:00 dramiSUS 1 : 0 CZThri11er LB R4 minorNAQCL Duel Tournament #63
2026-07-11, 19:30 St0n3RU 0 : 1 CZThri11er LB R3 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 StrongsageUS 2 : 0 CZThri11er WB R2 minorNAQCL Duel Tournament #63
2026-07-04, 21:00 KeltzSE 3 : 0 CZThri11er Grand Final minorNAQCL Duel Tournament #62
2026-07-04, 20:30 YupAR 0 : 2 CZThri11er LB Final minorNAQCL Duel Tournament #62
2026-07-04, 20:15 player_1506 0 : 1 CZThri11er LB R5 minorNAQCL Duel Tournament #62
2026-07-04, 20:00 Thri11erCZ 1 : 0 RUSt0n3 LB R4 minorNAQCL Duel Tournament #62
2026-07-04, 19:15 KeltzSE 2 : 0 CZThri11er WB R3 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 Thri11erCZ 2 : 0 BRpowah WB R2 minorNAQCL Duel Tournament #62
2026-06-27, 20:15 CARS0NUS 1 : 0 CZThri11er LB R3 minorNAQCL Duel Tournament #61
2026-06-27, 20:00 Thri11erCZ 1 : 0 SEKMA FaaN LB R2 minorNAQCL Duel Tournament #61
2026-06-27, 18:45 St0n3RU 2 : 0 CZThri11er WB R2 minorNAQCL Duel Tournament #61
2026-06-20, 20:15 Thri11erCZ 0 : 1 ARYup LB R4 minorNAQCL Duel Tournament #60
2026-06-20, 19:30 Thri11erCZ 0 : 2 RUSt0n3 WB R3 minorNAQCL Duel Tournament #60
2026-06-20, 18:45 Thri11erCZ 2 : 0 FIVelshu WB R2 minorNAQCL Duel Tournament #60
2026-06-14, 20:30 Thri11erCZ 0 : 1 RUSt0n3 LB Final minorNAQCL Duel Tournament #59
2026-06-14, 20:00 Thri11erCZ 0 : 2 USdramiS WB Final minorNAQCL Duel Tournament #59
2026-06-14, 19:30 YupAR 1 : 2 CZThri11er WB R3 minorNAQCL Duel Tournament #59
2026-06-14, 18:45 CARS0NUS 0 : 2 CZThri11er WB R2 minorNAQCL Duel Tournament #59
2026-06-06, 21:00 YupAR 2 : 0 CZThri11er Grand Final minorNAQCL Duel Tournament #58
2026-06-06, 20:30 St0n3RU 1 : 2 CZThri11er LB Final minorNAQCL Duel Tournament #58
2026-06-06, 20:15 Thri11erCZ 1 : 0 SEFrachi LB R4 minorNAQCL Duel Tournament #58
2026-06-06, 20:00 Thri11erCZ 1 : 0 player_1506 LB R3 minorNAQCL Duel Tournament #58
2026-06-06, 19:15 YupAR 2 : 0 CZThri11er WB R3 minorNAQCL Duel Tournament #58
2026-06-06, 18:30 Thri11erCZ 2 : 1 player_16960 WB R2 minorNAQCL Duel Tournament #58
2026-08-14, 18:45 KeltzSE 2 : 1 CZThri11er LB Final minorEstoty Duel Tournament #213
2026-08-14, 18:30 StrongsageUS 0 : 1 CZThri11er LB R6 minorEstoty Duel Tournament #213
2026-08-14, 18:15 Thri11erCZ 1 : 0 RUPepCo LB R5 minorEstoty Duel Tournament #213
2026-08-14, 17:30 KeltzSE 2 : 0 CZThri11er WB R4 minorEstoty Duel Tournament #213
2026-08-14, 17:00 Thri11erCZ 2 : 0 player_16981 WB R3 minorEstoty Duel Tournament #213
2026-08-07, 17:00 Thri11erCZ 0 : 1 RUArtemka LB R3 minorEstoty Duel Tournament #212
2026-08-07, 16:45 KeltzSE 2 : 0 CZThri11er WB Semi minorEstoty Duel Tournament #212
2026-08-07, 16:15 Coffee by TomoRU 0 : 2 CZThri11er WB R2 minorEstoty Duel Tournament #212
2026-08-07, 16:00 Thri11erCZ 2 : 0 RUArtemka WB R1 minorEstoty Duel Tournament #212
2026-07-17, 19:00 Thri11erCZ 0 : 1 SEKeltz LB R5 minorEstoty Duel Tournament #209
2026-07-17, 18:15 StrongsageUS 0 : 1 CZThri11er LB R4 minorEstoty Duel Tournament #209
2026-07-17, 18:00 Thri11erCZ 1 : 0 RUArtemka LB R3 minorEstoty Duel Tournament #209
2026-07-10, 18:15 Thri11erCZ 0 : 1 USdramiS LB R4 minorEstoty Duel Tournament #208
2026-07-10, 17:30 StrongsageUS 2 : 0 CZThri11er WB R3 minorEstoty Duel Tournament #208
2026-07-10, 16:45 cYpheRBY 1 : 2 CZThri11er WB R2 minorEstoty Duel Tournament #208
2026-07-03, 18:30 Thri11erCZ 0 : 1 RUSt0n3 LB R5 minorEstoty Duel Tournament #207
2026-07-03, 18:15 ArtemkaRU 0 : 1 CZThri11er LB R4 minorEstoty Duel Tournament #207
2026-07-03, 17:45 Thri11erCZ 1 : 0 player_16960 LB R3 minorEstoty Duel Tournament #207
2026-07-03, 16:45 Thri11erCZ 0 : 2 RUPREDATOR WB R2 minorEstoty Duel Tournament #207
2026-06-26, 19:00 St0n3RU 1 : 0 CZThri11er LB R5 minorEstoty Duel Tournament #206
2026-06-26, 18:45 Thri11erCZ 1 : 0 player_1506 LB R4 minorEstoty Duel Tournament #206
2026-06-26, 17:15 baSeRU 2 : 0 CZThri11er WB R3 minorEstoty Duel Tournament #206
2026-06-19, 17:15 St0n3RU 2 : 0 CZThri11er WB R3 minorEstoty Duel Tournament #205
2026-06-12, 16:45 PepCoRU 2 : 0 CZThri11er WB R2 minorEstoty Duel Tournament #204
2026-08-09, 18:30 k1llsenDE 2 : 0 CZThri11er LB Final minorEGB QC Cup #4
2026-08-09, 18:30 cYpheRBY 0 : 1 CZThri11er LB R5 minorEGB QC Cup #4
2026-08-09, 18:15 St0n3RU 0 : 1 CZThri11er LB R4 minorEGB QC Cup #4
2026-08-09, 17:30 StrongsageUS 2 : 0 CZThri11er WB R3 minorEGB QC Cup #4
2026-08-09, 16:45 ArtemkaRU 1 : 2 CZThri11er WB R2 minorEGB QC Cup #4
2026-07-19, 18:30 Thri11erCZ 0 : 1 PLphaze LB R5 minorEGB QC Cup #1
2026-07-19, 18:00 St0n3RU 0 : 1 CZThri11er LB R4 minorEGB QC Cup #1
2026-07-19, 17:30 KeltzSE 2 : 1 CZThri11er WB R3 minorEGB QC Cup #1
2026-07-19, 16:45 Thri11erCZ 2 : 0 RUArtemka WB R2 minorEGB QC Cup #1