Matches

Date Player 1 Score Player 2 Stage Tournament
2022-12-17, 21:45 Vig1lanteUS 1 : 0 ARYup LB R3 minorDPS22 December Americas
2022-12-17, 21:30 YupAR 1 : 0 CASPECSWEEDLE LB R2 minorDPS22 December Americas
2022-12-17, 21:00 YupAR 1 : 0 USShadawoop LB R1 minorDPS22 December Americas
2022-12-17, 20:30 YupAR 0 : 2 USJagriff WB R2 minorDPS22 December Americas
2022-11-19, 22:00 YupAR 0 : 1 USVig1lante LB R4 minorDPS22 November Americas
2022-11-19, 21:45 JagriffUS -1 : 0 ARYup LB R3 minorDPS22 November Americas
2022-11-19, 21:00 YupAR 1 : 0 USCOFFIN FILLER LB R2 minorDPS22 November Americas
2022-11-19, 20:30 YupAR 0 : 2 ALArdi WB R2 minorDPS22 November Americas
2022-10-22, 21:00 minikieffUS 1 : 0 ARYup LB R3 minorDPS22 October Americas
2022-10-22, 20:45 YupAR 1 : 0 USShelbs LB R2 minorDPS22 October Americas
2022-10-22, 19:45 JagriffUS 2 : 0 ARYup WB R2 minorDPS22 October Americas
2022-09-24, 21:00 YupAR 0 : 2 USJagriff LB R4 minorDPS22 September Americas
2022-09-24, 20:45 Vig1lanteUS 0 : 1 ARYup LB R3 minorDPS22 September Americas
2022-09-24, 20:30 YupAR 1 : 0 USShelbs LB R2 minorDPS22 September Americas
2022-09-24, 19:30 JagriffUS 2 : 0 ARYup WB R2 minorDPS22 September Americas
2022-08-27, 20:30 YupAR 0 : 1 USCOFFIN FILLER LB R3 minorDPS22 August Americas
2022-08-27, 20:00 YupAR 1 : 0 USFortiss LB R2 minorDPS22 August Americas
2022-08-27, 19:30 ArdiAL 2 : 0 ARYup WB R2 minorDPS22 August Americas
2022-07-30, 21:15 YupAR 0 : 1 USdemex LB R4 minorDPS22 July Americas
2022-07-30, 20:45 YupAR 1 : 0 CASPECSWEEDLE LB R3 minorDPS22 July Americas
2022-07-30, 19:45 JagriffUS 2 : 1 ARYup WB R3 minorDPS22 July Americas
2022-05-28, 20:30 minikieffUS 1 : 0 ARYup LB R3 minorDPS22 May Americas
2022-05-28, 20:15 YupAR 1 : 0 USShelbs LB R2 minorDPS22 May Americas
2022-05-28, 20:00 YupAR 1 : 0 USttully LB R1 minorDPS22 May Americas
2022-05-28, 19:30 JagriffUS 2 : 1 ARYup WB R2 minorDPS22 May Americas
2022-04-23, 20:00 YupAR 0 : 1 USp0ngmeister LB R2 minorDPS22 April Americas
2022-04-23, 19:45 JulbarsUS 2 : 0 ARYup WB R2 minorDPS22 April Americas
2022-04-10, 22:00 JagriffUS 2 : 0 ARYup LB Final minor[NA] Eggwp duel series #31
2022-04-10, 21:45 YupAR 1 : 0 USCOFFIN FILLER LB R2 minor[NA] Eggwp duel series #31
2022-04-10, 21:30 YupAR 1 : 0 USBoey LB R1 minor[NA] Eggwp duel series #31
2022-04-10, 21:15 minikieffUS 2 : 0 ARYup WB R2 minor[NA] Eggwp duel series #31
2022-04-10, 21:00 en1gmaUS 0 : 2 ARYup WB R1 minor[NA] Eggwp duel series #31
2022-03-26, 21:15 JagriffUS 1 : 0 ARYup LB R4 minorDPS22 March Americas
2022-03-26, 21:00 YupAR 1 : 0 USp0ngmeister LB R3 minorDPS22 March Americas
2022-03-26, 20:30 allmEntalUS 0 : 1 ARYup LB R2 minorDPS22 March Americas
2022-02-26, 22:15 YupAR 0 : 2 USminikieff LB R4 minorDPS22 February Americas
2022-02-26, 21:45 JagriffUS 0 : 1 ARYup LB R3 minorDPS22 February Americas
2022-02-26, 21:15 YupAR 1 : 0 USShelbs LB R2 minorDPS22 February Americas
2022-02-26, 20:45 YupAR 1 : 0 USblindlight LB R1 minorDPS22 February Americas
2022-02-26, 20:30 minikieffUS 2 : 0 ARYup WB R2 minorDPS22 February Americas
2022-01-23, 20:45 COFFIN FILLERUS 1 : 0 ARYup LB R3 minorDPS22 January Americas
2022-01-16, 22:00 YupAR 0 : 1 UShoro LB R2 minor[NA] Eggwp duel series #20
2022-01-09, 21:15 ballinUS 1 : 0 ARYup LB R4 minor[NA] Eggwp duel series #19
2022-01-09, 21:00 minikieffUS 0 : 1 ARYup LB R3 minor[NA] Eggwp duel series #19
2021-11-20, 18:30 zekeCL 1 : 2 ARYup Final minorDBS: South America #3
2021-11-20, 18:00 YupAR 2 : 0 ARMango WB R1 minorDBS: South America #3
2021-10-23, 19:30 YupAR 1 : 2 CLzeke LB R2 minorDBS: South America #2
2021-10-23, 19:00 YupAR 2 : 0 UYPastel LB R1 minorDBS: South America #2
2021-10-23, 18:30 maxterAR 2 : 0 ARYup WB R2 minorDBS: South America #2
2021-09-25, 19:00 maxterAR 2 : 1 ARYup LB Final minorDBS: South America #1
2021-09-25, 18:30 YupAR 2 : 0 CLzeke LB R1 minorDBS: South America #1
2021-09-25, 18:00 nosfaBR 2 : 0 ARYup WB R1 minorDBS: South America #1
2026-08-09, 18:15 cYpheRBY 1 : 0 ARYup LB R4 minorEGB QC Cup #4
2026-08-09, 17:30 k1llsenDE 2 : 0 ARYup WB R3 minorEGB QC Cup #4
2026-08-09, 16:45 St0n3RU 0 : 2 ARYup WB R2 minorEGB QC Cup #4
2026-08-08, 21:15 KeltzSE 3 : 1 ARYup Grand Final minorNAQCL Duel Tournament #67
2026-08-08, 20:45 Thri11erCZ 0 : 2 ARYup LB Final minorNAQCL Duel Tournament #67
2026-08-08, 20:30 YupAR 1 : 0 RUklyb LB R4 minorNAQCL Duel Tournament #67
2026-08-08, 20:15 YupAR 1 : 0 RUSt0n3 LB R3 minorNAQCL Duel Tournament #67
2026-08-08, 19:30 YupAR 0 : 2 CZThri11er WB R3 minorNAQCL Duel Tournament #67
2026-08-08, 18:45 YupAR 2 : 0 USkuru WB R2 minorNAQCL Duel Tournament #67
2026-08-02, 18:30 YupAR 1 : 2 RUArtemka LB Final minorEGB QC Cup #3
2026-08-02, 17:30 k1llsenDE 2 : 1 ARYup WB Final minorEGB QC Cup #3
2026-08-02, 16:45 YupAR 2 : 1 DERohm WB R2 minorEGB QC Cup #3
2026-08-01, 20:30 StrongsageUS 3 : 0 ARYup Grand Final minorNAQCL Duel Tournament #66
2026-08-01, 20:00 YupAR 2 : 0 RUSt0n3 LB Final minorNAQCL Duel Tournament #66
2026-08-01, 19:15 YupAR 0 : 2 USStrongsage WB Final minorNAQCL Duel Tournament #66
2026-08-01, 18:45 YupAR 2 : 1 RUSt0n3 WB R2 minorNAQCL Duel Tournament #66
2026-08-01, 18:00 YupAR 2 : 0 🌐Yazelkro WB R1 minorNAQCL Duel Tournament #66
2026-07-26, 19:15 YupAR 1 : 2 BYcYpheR LB Final minorEGB QC Cup #2
2026-07-26, 19:00 YupAR 1 : 0 DEk1llsen LB R5 minorEGB QC Cup #2
2026-07-26, 18:30 dramiSUS 0 : 1 ARYup LB R4 minorEGB QC Cup #2
2026-07-26, 17:30 cYpheRBY 2 : 1 ARYup WB R3 minorEGB QC Cup #2
2026-07-26, 16:45 RohmDE 1 : 2 ARYup WB R2 minorEGB QC Cup #2
2026-07-26, 16:00 klybRU 0 : 2 ARYup WB R1 minorEGB QC Cup #2
2026-07-25, 20:45 KeltzSE 3 : 0 ARYup Grand Final minorNAQCL Duel Tournament #65
2026-07-25, 20:30 YupAR 2 : 0 RUklyb LB Final minorNAQCL Duel Tournament #65
2026-07-25, 19:30 KeltzSE 2 : 1 ARYup WB Final minorNAQCL Duel Tournament #65
2026-07-25, 18:45 YupAR 2 : 1 USdramiS WB R2 minorNAQCL Duel Tournament #65
2026-07-25, 18:00 YupAR 2 : 1 BRpowah WB R1 minorNAQCL Duel Tournament #65
2026-07-18, 21:30 KeltzSE 3 : 0 ARYup Grand Final minorNAQCL Duel Tournament #64
2026-07-18, 20:45 YupAR 2 : 1 CZThri11er LB Final minorNAQCL Duel Tournament #64
2026-07-18, 20:15 KeltzSE 2 : 0 ARYup WB Final minorNAQCL Duel Tournament #64
2026-07-18, 19:30 YupAR 2 : 0 RUSt0n3 WB R3 minorNAQCL Duel Tournament #64
2026-07-18, 18:45 YupAR 2 : 0 USan1ml WB R2 minorNAQCL Duel Tournament #64
2026-07-11, 20:45 YupAR 0 : 2 USStrongsage LB Final minorNAQCL Duel Tournament #63
2026-07-11, 20:00 YupAR 0 : 2 SEKeltz WB Final minorNAQCL Duel Tournament #63
2026-07-11, 19:15 dramiSUS 1 : 2 ARYup WB R3 minorNAQCL Duel Tournament #63
2026-07-11, 18:45 klybRU 0 : 2 ARYup WB R2 minorNAQCL Duel Tournament #63
2026-07-04, 20:30 YupAR 0 : 2 CZThri11er LB Final minorNAQCL Duel Tournament #62
2026-07-04, 20:00 KeltzSE 2 : 1 ARYup WB Final minorNAQCL Duel Tournament #62
2026-07-04, 19:15 klybRU 0 : 2 ARYup WB R3 minorNAQCL Duel Tournament #62
2026-07-04, 18:45 YupAR 2 : 0 SEFrachi WB R2 minorNAQCL Duel Tournament #62
2026-06-27, 20:45 YupAR 1 : 2 USdramiS LB Final minorNAQCL Duel Tournament #61
2026-06-27, 20:15 St0n3RU 0 : 2 ARYup WB Final minorNAQCL Duel Tournament #61
2026-06-27, 19:30 YupAR 2 : 0 USCARS0N WB R3 minorNAQCL Duel Tournament #61
2026-06-27, 18:45 YupAR 2 : 0 RUklyb WB R2 minorNAQCL Duel Tournament #61
2026-06-20, 21:15 St0n3RU 3 : 1 ARYup Grand Final minorNAQCL Duel Tournament #60
2026-06-20, 20:45 RohmDE 0 : 2 ARYup LB Final minorNAQCL Duel Tournament #60
2026-06-20, 20:30 YupAR 2 : 0 RUklyb LB R5 minorNAQCL Duel Tournament #60