S
Sl1p
First game: 2001-05-12, 18:00
Last game: 2017-10-22, 16:00
Tournaments
Maps
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 70 | All Games | 1782 | 1814 | 2017-10-08, 16:30 | 107 | 67 | 40 | 63% | |
| 46 | Quake Champions | 1740 | 1774 | 2017-10-08, 16:30 | 100 | 65 | 35 | 65% | |
| 63 | Quake 3 Arena | 1548 | 1548 | 2001-05-12, 18:00 | 1 | 1 | 0 | 100% | |
| 532 | Quake Live | 1428 | 1488 | 2010-06-30, 21:30 | 6 | 1 | 5 | 17% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Quake Champions | 1871 | 1760 | 2017-07-30, 17:30 | 169 | 100 | 65 | 35 | 65% |
| 83 | All Games | 1816 | 1818 | 2017-07-30, 17:30 | 104 | 107 | 67 | 40 | 63% |
| Quake 3 Arena | 1646 | 334 | 1 | 1 | 0 | 100% | |||
| Quake Live | 1234 | 266 | 6 | 1 | 5 | 17% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | -55 | 2010-06-30, 21:30 | 2010-06-30, 21:30 | |
| 3 | 0 | 3 | 0% | -47 | 2017-06-29, 18:15 | 2017-09-30, 12:00 | |
| 3 | 0 | 3 | 0% | -40 | 2017-07-06, 21:00 | 2017-10-15, 14:00 | |
| 2 | 0 | 2 | 0% | -38 | 2017-06-18, 21:30 | 2017-08-05, 12:15 | |
| 1 | 0 | 1 | 0% | -32 | 2012-06-16, 15:45 | 2012-06-16, 15:45 | |
| 1 | 0 | 1 | 0% | -24 | 2017-06-25, 16:00 | 2017-06-25, 16:00 | |
| 3 | 1 | 2 | 33% | -18 | 2017-08-03, 18:00 | 2017-10-14, 15:15 | |
| 1 | 0 | 1 | 0% | -18 | 2017-07-30, 15:00 | 2017-07-30, 15:00 | |
| 1 | 0 | 1 | 0% | -18 | 2017-09-23, 12:15 | 2017-09-23, 12:15 | |
| 3 | 1 | 2 | 33% | -15 | 2017-09-10, 16:00 | 2017-10-22, 15:15 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-10-22, 16:00 | rat |
1 : 0 | LB Round 7 | minorESWC Qualifier #4 Quake Champions | |
| 2017-10-22, 15:15 | Sl1p |
1 : 0 | LB Round 6 | minorESWC Qualifier #4 Quake Champions | |
| 2017-10-22, 14:30 | Karwik |
2 : 1 | WB Quarter Final | minorESWC Qualifier #4 Quake Champions | |
| 2017-10-22, 13:30 | Sl1p |
2 : 1 | WB Round 3 | minorESWC Qualifier #4 Quake Champions | |
| 2017-10-22, 13:00 | Sl1p |
2 : 0 | WB Round 2 | minorESWC Qualifier #4 Quake Champions | |
| 2017-10-15, 14:45 | brejk |
1 : 0 | LB Round 5 | minorESWC Qualifier #2 Quake Champions | |
| 2017-10-15, 14:15 | Sl1p |
1 : 0 | LB Round 4 | minorESWC Qualifier #2 Quake Champions | |
| 2017-10-15, 14:00 | pikawa |
2 : 0 | WB Round 3 | minorESWC Qualifier #2 Quake Champions | |
| 2017-10-15, 13:00 | Sl1p |
2 : 0 | WB Round 2 | minorESWC Qualifier #2 Quake Champions | |
| 2017-10-15, 12:45 | Sl1p |
2 : 0 | WB Round 1 | minorESWC Qualifier #2 Quake Champions |