W
Wombat
First game: 1999-09-12, 14:00
Last game: 2005-12-17, 20:00
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Quake 3 Arena | 1624 | 1689 | 2000-08-05, 21:30 | 35 | 21 | 14 | 60% | |
| 407 | All Games | 1602 | 1689 | 2000-08-05, 21:30 | 36 | 21 | 15 | 58% | |
| 84 | Quake 4 | 1460 | 1460 | 2005-12-17, 20:00 | 1 | 0 | 1 | 0% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Quake 3 Arena | 1543 | 1568 | 2001-04-21, 15:15 | 174 | 35 | 21 | 14 | 60% |
| 287 | All Games | 1457 | 1568 | 2001-04-21, 15:15 | 174 | 36 | 21 | 15 | 58% |
| Quake 4 | 1070 | 340 | 1 | 0 | 1 | 0% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -84 | 1999-10-31, 19:00 | 1999-10-31, 20:00 | |
| 1 | 0 | 1 | 0% | -51 | 2000-12-17, 02:15 | 2000-12-17, 02:15 | |
| 1 | 0 | 1 | 0% | -45 | 2001-01-15, 00:00 | 2001-01-15, 00:00 | |
| 1 | 0 | 1 | 0% | -43 | 2000-12-17, 03:15 | 2000-12-17, 03:15 | |
| 1 | 0 | 1 | 0% | -40 | 2001-01-15, 02:00 | 2001-01-15, 02:00 | |
| 2 | 1 | 1 | 50% | -34 | 2000-08-06, 09:15 | 2001-01-15, 01:30 | |
| 2 | 0 | 2 | 0% | -33 | 2002-05-24, 20:00 | 2005-12-17, 20:00 | |
| 1 | 0 | 1 | 0% | -33 | 2001-04-21, 13:45 | 2001-04-21, 13:45 | |
| 1 | 0 | 1 | 0% | -32 | 2001-04-21, 10:30 | 2001-04-21, 10:30 | |
| 1 | 0 | 1 | 0% | -30 | 2001-04-21, 14:30 | 2001-04-21, 14:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2005-12-17, 20:00 | Wombat |
0:2 | WB R3 | premierCPL Winter 2005 | |
| 2002-05-24, 21:00 | ZeRo4 |
1:0 | Round 4 | minorCPL Belkin Nostromo | |
| 2002-05-24, 20:00 | socrates |
1:0 | Round 3 | minorCPL Belkin Nostromo | |
| 2002-05-24, 16:00 | Succubus |
0:1 | Round 1 | minorCPL Belkin Nostromo | |
| 2001-04-21, 15:15 | Wombat |
1:0 | Round 8 | premierAMD Invitational XS Cup - 1v1 | |
| 2001-04-21, 14:30 | Wombat |
0:1 | Round 7 | premierAMD Invitational XS Cup - 1v1 | |
| 2001-04-21, 13:45 | Wombat |
0:1 | Round 6 | premierAMD Invitational XS Cup - 1v1 | |
| 2001-04-21, 13:00 | Wombat |
0:1 | Round 5 | premierAMD Invitational XS Cup - 1v1 | |
| 2001-04-21, 12:15 | Wombat |
1:0 | Round 4 | premierAMD Invitational XS Cup - 1v1 | |
| 2001-04-21, 10:30 | Wombat |
0:1 | Round 3 | premierAMD Invitational XS Cup - 1v1 |