Q
QuakeCon 2002
Tourney Format
FFA (q3dm12, q3dm7), Double Brackets
Match Format
bo1
Maps
ospdm8
pro-q3dm6
pro-q3tourney4
q3dm12
q3dm7
ztn3tourney1
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +128.6 | 20,000 USD | |
| 2 | +165.6 | 10,000 USD | |
| 3 | -2.3 | 5,000 USD | |
| 4 | +106.3 | 3,000 USD | |
| 5 | +234.8 | 2,000 USD | |
| 6 | -37.2 | ||
| 7 | +74.3 | ||
| 7 | +98.0 | ||
| 7 | +21.2 | ||
| 9 | -72.5 | ||
| 9 | -13.4 | ||
| 9 | -7.8 | ||
| 13 | -36.4 | ||
| 13 | +62.6 | ||
| 13 | +43.7 | ||
| 13 | -31.0 | ||
| 17 | -3.4 | ||
| 17 | -0.8 | ||
| 17 | -17.5 | ||
| 17 | -68.0 | ||
| 17 | -46.2 | ||
| 17 | +1.1 | ||
| 17 | -43.1 | ||
| 17 | -8.3 | ||
| 25 | -41.2 | ||
| 25 | -107.6 | ||
| 25 | +0.0 | ||
| 25 | -27.8 | ||
| 25 | -37.0 | ||
| 25 | -40.8 | ||
| 25 | -34.1 | ||
| 25 | -91.2 |
Matches