Q
QuakeCon 2000
Tourney Format
FFA (q3dm7), Single Brackets (q3dm6), Double Brackets (q3dm13)
Match Format
bo1
Maps
q3dm13
q3dm6
q3dm7
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +173.2 | ||
| 2 | +69.4 | ||
| 3 | +7.4 | ||
| 4 | -24.1 | ||
| 5 | +48.9 | ||
| 6 | -99.1 | ||
| 7 | -6.4 | ||
| 7 | -9.1 | ||
| 9 | 🌐Toxy | -30.9 | |
| 9 | 🌐PhonG | -30.2 | |
| 9 | -30.4 | ||
| 9 | +16.3 | ||
| 13 | 🌐Sentient | +0.0 | |
| 13 | 🌐wilh3lm | +0.0 | |
| 13 | +0.0 | ||
| 13 | +0.0 | ||
| 17 | clem | ||
| 17 | rec | ||
| 17 | VenoM | ||
| 17 | epoth | ||
| 17 | ks-Master-Xi | ||
| 17 | |||
| 17 | |||
| 17 | Recycle | ||
| 25 | ra1n | ||
| 25 | ann0yanc3 | ||
| 25 | Thrush | ||
| 25 | dCypher | ||
| 25 | augur | ||
| 25 | cyan | ||
| 25 | |||
| 25 |
Matches