C
CPL Holland Q3A
Tourney Format
Single Brackets, Double Brackets
Match Format
bo1
Maps
hub3tourney1
q3tourney2
ztn3tourney1
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +360.4 | 3,000 EUR | |
| 2 | -34.1 | 2,000 EUR | |
| 3 | -37.3 | 1,500 EUR | |
| 4 | +39.8 | 1,000 EUR | |
| 5 | +43.9 | 900 EUR | |
| 6 | -7.9 | 800 EUR | |
| 7 | -64.6 | 700 EUR | |
| 8 | +31.5 | 600 EUR | |
| 9 | -58.9 | 350 EUR | |
| 9 | -37.4 | 350 EUR | |
| 9 | -6.5 | 350 EUR | |
| 9 | -58.5 | 350 EUR | |
| 13 | -46.1 | 225 EUR | |
| 13 | -103.6 | 225 EUR | |
| 13 | -114.7 | 225 EUR | |
| 13 | +0.0 | 225 EUR | |
| 17 | -7.2 | 150 EUR | |
| 17 | +0.0 | 150 EUR | |
| 17 | RedondO | 150 EUR | |
| 17 | -37.0 | 150 EUR | |
| 17 | +0.0 | 150 EUR | |
| 17 | +0.0 | 150 EUR | |
| 17 | +0.0 | 150 EUR | |
| 17 | 150 EUR | ||
| 25 | Chocobo | 125 EUR | |
| 25 | +0.0 | 125 EUR | |
| 25 | +0.0 | 125 EUR | |
| 25 | dta | 125 EUR | |
| 25 | fist1 | 125 EUR | |
| 25 | +0.0 | 125 EUR | |
| 25 | TresK | 125 EUR | |
| 25 | Luke | +0.0 | 125 EUR |
Matches