Q
QuakeCon 2004 - Duel
Tourney Format
FFA (q3dm7), Single Brackets, Double Brackets
Match Format
bo1
Maps
hub3aeroq3
pro-q3dm6
pro-q3tourney4
q3dm7
ztn3tourney1
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +128.0 | 25,000 USD | |
| 2 | -43.0 | 15,000 USD | |
| 3 | +67.3 | 10,000 USD | |
| 4 | +39.6 | ||
| 5 | +19.7 | ||
| 5 | +45.1 | ||
| 7 | Smasher | ||
| 7 | +131.6 | ||
| 9 | -64.9 | ||
| 9 | +47.5 | ||
| 9 | -4.9 | ||
| 9 | +46.0 | ||
| 13 | -4.2 | ||
| 13 | +67.8 | ||
| 13 | +54.1 | ||
| 13 | +14.8 | ||
| 17 | -56.3 | ||
| 17 | -66.0 | ||
| 17 | -50.1 | ||
| 17 | -55.4 | ||
| 17 | +0.0 | ||
| 17 | -25.9 | ||
| 17 | -44.8 | ||
| 17 | -38.3 | ||
| 25 | +0.0 | ||
| 25 | +0.0 | ||
| 25 | -36.8 | ||
| 25 | -66.7 | ||
| 25 | +0.0 | ||
| 25 | +0.0 | ||
| 25 | +0.0 | ||
| 25 | +0.0 | ||
| 33 | sp1N | ||
| 33 | Porky | ||
| 33 | Bluehaze | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | |||
| 33 | +22.4 | ||
| 33 | |||
| 33 | |||
| 33 | radialG | ||
| 33 | |||
| 33 | +0.0 | ||
| 33 | blood | ||
| 33 | SirDark | ||
| 33 | TECH | ||
| 49 | s1k | ||
| 49 | CocaCola | ||
| 49 | +0.0 | ||
| 49 | Chadwick | ||
| 49 | Junkie | ||
| 49 | ReneGade | ||
| 49 | mik3d | ||
| 49 | +0.0 | ||
| 49 | +0.0 | ||
| 49 | jiggalojello | ||
| 49 | +0.0 | ||
| 49 |
Matches