I
Insomnia 32
Tourney Format
Group Stage, Double Brackets
Schedule
2007-11-11, 00:00
Match Format
bo3, bo5 (Grand Final)
Maps
Monsoon
Phrantic
Placebo Effect
Torment
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +30.8 | 5,500 USD | |
| 2 | -1.1 | 3,500 USD | |
| 3 | +33.0 | 2,500 USD | |
| 4 | -17.8 | 2,000 USD | |
| 5 | +47.8 | 1,500 USD | |
| 6 | +28.7 | 1,250 USD | |
| 7 | +68.1 | 1,000 USD | |
| 8 | -22.3 | 750 USD | |
| 9 | +3.0 | 500 USD | |
| 9 | +10.4 | 500 USD | |
| 9 | -15.0 | 500 USD | |
| 9 | -34.6 | 500 USD | |
| 13 | -20.2 | ||
| 13 | -29.1 | ||
| 13 | -50.5 | ||
| 13 | -47.4 |
Matches