D

DreamHack Winter 2013

Tier: premier Game: Quake Live Prize pool: 100,000 SEK (~15,268 USD) Players: 32 Matches: 128
Tourney Format
Group Stage, Single Brackets
Match Format
bo5
Maps
Aerowalk Aerowalk
Aerowalk
Bloodrun Bloodrun
Bloodrun
Cure Cure
Cure
Furious heights Furious heights
Furious heights
Lost World Lost World
Lost World
Sinister Sinister
Sinister
Toxicity Toxicity
Toxicity
Final Standings
# Player Rating Prize
1 BYcYpheR +68.2 50,000 SEK
2 USrapha +16.5 25,000 SEK
3 RUevil -2.7 15,000 SEK
4 PLav3k +33.1 10,000 SEK
5 USDaHanG +20.1
5 SEtox +131.0
5 SESpart1e +72.3
5 BEdem0n +136.3
9 SEfazz +25.7
9 PLgienon +78.5
9 DEtwister +94.4
9 DEk1llsen -6.8
9 NOetty +51.7
9 AUFraZe +47.5
9 IEkRoNic +67.9
9 NOplazmaistaR +104.1
Matches
Date Stage Rating Player 1 Score Player 2 Rating
2013-11-28, 10:00 Group A +15.9 fazzSE 3 : 0 NOzEuN -26.4
2013-11-28, 10:00 Group A +15.9 fazzSE 3 : 0 NOzEuN -26.4
2013-11-28, 10:00 Group A +24.3 toxSE 3 : 0 DKlars -24.3
2013-11-28, 10:00 Group A +24.3 toxSE 3 : 0 DKlars -24.3
2013-11-28, 10:00 Group A +40.0 FraZeAU 3 : 0 UAbpatela -40.0
2013-11-28, 10:00 Group A +40.0 FraZeAU 3 : 0 UAbpatela -40.0
2013-11-28, 10:00 Group A +48.9 dem0nBE 3 : 0 DKsothis -48.9
2013-11-28, 10:00 Group A +48.9 dem0nBE 3 : 0 DKsothis -48.9
2013-11-28, 10:15 Group B +4.9 DaHanGUS 3 : 0 UAuaLaskij -8.2
2013-11-28, 10:15 Group B +4.9 DaHanGUS 3 : 0 UAuaLaskij -8.2
2013-11-28, 10:15 Group B +1.4 cYpheRBY 3 : 0 FRgory -3.6
2013-11-28, 10:15 Group B +1.4 cYpheRBY 3 : 0 FRgory -3.6
2013-11-28, 10:15 Group B -18.9 madixSE 0 : 3 IEkRoNic +31.4
2013-11-28, 10:15 Group B -18.9 madixSE 0 : 3 IEkRoNic +31.4
2013-11-28, 10:15 Group B +7.3 k1llsenDE 3 : 0 AUCamma -12.2
2013-11-28, 10:15 Group B +7.3 k1llsenDE 3 : 0 AUCamma -12.2
2013-11-28, 11:30 Group A +15.2 fazzSE 3 : 0 DKlars -25.4
2013-11-28, 11:30 Group A +15.2 fazzSE 3 : 0 DKlars -25.4
2013-11-28, 11:30 Group A +38.1 bpatelaUA 3 : 1 NOzEuN -38.1
2013-11-28, 11:30 Group A +38.1 bpatelaUA 3 : 1 NOzEuN -38.1
2013-11-28, 11:30 Group A +21.4 toxSE 3 : 0 DKsothis -21.4
2013-11-28, 11:30 Group A +21.4 toxSE 3 : 0 DKsothis -21.4
2013-11-28, 11:30 Group A -43.2 FraZeAU 1 : 3 BEdem0n +43.2
2013-11-28, 11:30 Group A -43.2 FraZeAU 1 : 3 BEdem0n +43.2
2013-11-28, 11:45 Group B +3.5 DaHanGUS 3 : 0 FRgory -5.8
2013-11-28, 11:45 Group B +3.5 DaHanGUS 3 : 0 FRgory -5.8
2013-11-28, 11:45 Group B +31.7 kRoNicIE 3 : 1 UAuaLaskij -31.7
2013-11-28, 11:45 Group B +31.7 kRoNicIE 3 : 1 UAuaLaskij -31.7
2013-11-28, 11:45 Group B +1.6 cYpheRBY 3 : 0 AUCamma -3.9
2013-11-28, 11:45 Group B +1.6 cYpheRBY 3 : 0 AUCamma -3.9
2013-11-28, 11:45 Group B -5.9 madixSE 0 : 3 DEk1llsen +5.9
2013-11-28, 11:45 Group B -5.9 madixSE 0 : 3 DEk1llsen +5.9
2013-11-28, 13:00 Group A +15.7 fazzSE 3 : 2 UAbpatela -26.1
2013-11-28, 13:00 Group A +15.7 fazzSE 3 : 2 UAbpatela -26.1
2013-11-28, 13:00 Group A -42.5 sothisDK 1 : 3 DKlars +42.5
2013-11-28, 13:00 Group A -42.5 sothisDK 1 : 3 DKlars +42.5
2013-11-28, 13:00 Group A +23.7 dem0nBE 3 : 0 NOzEuN -23.7
2013-11-28, 13:00 Group A +23.7 dem0nBE 3 : 0 NOzEuN -23.7
2013-11-28, 13:00 Group A +19.8 toxSE 3 : 1 AUFraZe -19.8
2013-11-28, 13:00 Group A +19.8 toxSE 3 : 1 AUFraZe -19.8
2013-11-28, 13:15 Group B +7.6 DaHanGUS 3 : 0 IEkRoNic -12.7
2013-11-28, 13:15 Group B +7.6 DaHanGUS 3 : 0 IEkRoNic -12.7
2013-11-28, 13:15 Group B +37.3 CammaAU 3 : 0 FRgory -37.3
2013-11-28, 13:15 Group B +37.3 CammaAU 3 : 0 FRgory -37.3
2013-11-28, 13:15 Group B +6.4 k1llsenDE 3 : 0 UAuaLaskij -10.7
2013-11-28, 13:15 Group B +6.4 k1llsenDE 3 : 0 UAuaLaskij -10.7
2013-11-28, 13:15 Group B +1.3 cYpheRBY 3 : 0 SEmadix -2.0
2013-11-28, 13:15 Group B +1.3 cYpheRBY 3 : 0 SEmadix -2.0
2013-11-28, 14:30 Group A +11.0 fazzSE 3 : 0 DKsothis -18.4
2013-11-28, 14:30 Group A +11.0 fazzSE 3 : 0 DKsothis -18.4
2013-11-28, 14:30 Group A +28.0 dem0nBE 3 : 1 UAbpatela -28.0
2013-11-28, 14:30 Group A +28.0 dem0nBE 3 : 1 UAbpatela -28.0
2013-11-28, 14:30 Group A +41.8 FraZeAU 3 : 0 DKlars -41.8
2013-11-28, 14:30 Group A +41.8 FraZeAU 3 : 0 DKlars -41.8
2013-11-28, 14:30 Group A +10.5 toxSE 3 : 0 NOzEuN -10.5
2013-11-28, 14:30 Group A +10.5 toxSE 3 : 0 NOzEuN -10.5
2013-11-28, 14:45 Group B +17.2 DaHanGUS 3 : 1 DEk1llsen -17.2
2013-11-28, 14:45 Group B +17.2 DaHanGUS 3 : 1 DEk1llsen -17.2
2013-11-28, 14:45 Group B -19.6 madixSE 0 : 3 AUCamma +32.7
2013-11-28, 14:45 Group B -19.6 madixSE 0 : 3 AUCamma +32.7
2013-11-28, 14:45 Group B -7.5 kRoNicIE 0 : 3 BYcYpheR +3.0
2013-11-28, 14:45 Group B -7.5 kRoNicIE 0 : 3 BYcYpheR +3.0
2013-11-28, 14:45 Group B -34.0 goryFR 1 : 3 UAuaLaskij +34.0
2013-11-28, 14:45 Group B -34.0 goryFR 1 : 3 UAuaLaskij +34.0
2013-11-28, 17:00 Group C +3.8 evilRU 3 : 0 PLluukets -6.4
2013-11-28, 17:00 Group C +3.8 evilRU 3 : 0 PLluukets -6.4
2013-11-28, 17:00 Group C +2.0 av3kPL 3 : 0 AUaeoL -5.0
2013-11-28, 17:00 Group C +2.0 av3kPL 3 : 0 AUaeoL -5.0
2013-11-28, 17:00 Group C -38.7 DetronyZA 0 : 3 PLgienon +38.7
2013-11-28, 17:00 Group C -38.7 DetronyZA 0 : 3 PLgienon +38.7
2013-11-28, 17:00 Group C -39.1 STINGPL 2 : 3 NOetty +39.1
2013-11-28, 17:00 Group C -39.1 STINGPL 2 : 3 NOetty +39.1
2013-11-28, 17:15 Group D +1.3 raphaUS 3 : 0 ILno_il -3.2
2013-11-28, 17:15 Group D +1.3 raphaUS 3 : 0 ILno_il -3.2
2013-11-28, 17:15 Group D +13.1 Spart1eSE 3 : 0 SEjewro -21.9
2013-11-28, 17:15 Group D +13.1 Spart1eSE 3 : 0 SEjewro -21.9
2013-11-28, 17:15 Group D +57.6 twisterDE 3 : 2 PLmatr0x -57.6
2013-11-28, 17:15 Group D +57.6 twisterDE 3 : 2 PLmatr0x -57.6
2013-11-28, 17:15 Group D -43.4 Ph4ntomZA 1 : 3 NOplazmaistaR +43.4
2013-11-28, 17:15 Group D -43.4 Ph4ntomZA 1 : 3 NOplazmaistaR +43.4
2013-11-28, 18:30 Group C +3.6 evilRU 3 : 0 AUaeoL -6.1
2013-11-28, 18:30 Group C +3.6 evilRU 3 : 0 AUaeoL -6.1
2013-11-28, 18:30 Group C +33.6 gienonPL 3 : 0 PLluukets -33.6
2013-11-28, 18:30 Group C +33.6 gienonPL 3 : 0 PLluukets -33.6
2013-11-28, 18:30 Group C +2.8 av3kPL 3 : 0 NOetty -6.9
2013-11-28, 18:30 Group C +2.8 av3kPL 3 : 0 NOetty -6.9
2013-11-28, 18:30 Group C +41.7 DetronyZA 3 : 0 PLSTING -41.7
2013-11-28, 18:30 Group C +41.7 DetronyZA 3 : 0 PLSTING -41.7
2013-11-28, 18:45 Group D +1.1 raphaUS 3 : 0 SEjewro -2.7
2013-11-28, 18:45 Group D +1.1 raphaUS 3 : 0 SEjewro -2.7
2013-11-28, 18:45 Group D +41.9 matr0xPL 3 : 1 ILno_il -41.9
2013-11-28, 18:45 Group D +41.9 matr0xPL 3 : 1 ILno_il -41.9
2013-11-28, 18:45 Group D +13.6 Spart1eSE 3 : 0 NOplazmaistaR -22.6
2013-11-28, 18:45 Group D +13.6 Spart1eSE 3 : 0 NOplazmaistaR -22.6
2013-11-28, 18:45 Group D +42.9 twisterDE 3 : 1 ZAPh4ntom -42.9
2013-11-28, 18:45 Group D +42.9 twisterDE 3 : 1 ZAPh4ntom -42.9
2013-11-28, 20:00 Group C +5.7 evilRU 3 : 1 PLgienon -9.4
2013-11-28, 20:00 Group C +5.7 evilRU 3 : 1 PLgienon -9.4
2013-11-28, 20:00 Group C +32.4 ettyNO 3 : 0 AUaeoL -32.4
2013-11-28, 20:00 Group C +32.4 ettyNO 3 : 0 AUaeoL -32.4
2013-11-28, 20:00 Group C +42.9 STINGPL 3 : 0 PLluukets -42.9
2013-11-28, 20:00 Group C +42.9 STINGPL 3 : 0 PLluukets -42.9
2013-11-28, 20:00 Group C +2.0 av3kPL 3 : 0 ZADetrony -5.0
2013-11-28, 20:00 Group C +2.0 av3kPL 3 : 0 ZADetrony -5.0
2013-11-28, 20:15 Group D +1.1 raphaUS 3 : 0 DEtwister -2.7
2013-11-28, 20:15 Group D +1.1 raphaUS 3 : 0 DEtwister -2.7
2013-11-28, 20:15 Group D +8.2 Spart1eSE 3 : 2 ZAPh4ntom -13.6
2013-11-28, 20:15 Group D +8.2 Spart1eSE 3 : 2 ZAPh4ntom -13.6
2013-11-28, 20:15 Group D +35.9 plazmaistaRNO 3 : 1 ILno_il -35.9
2013-11-28, 20:15 Group D +35.9 plazmaistaRNO 3 : 1 ILno_il -35.9
2013-11-28, 20:15 Group D +33.8 matr0xPL 3 : 2 SEjewro -33.8
2013-11-28, 20:15 Group D +33.8 matr0xPL 3 : 2 SEjewro -33.8
2013-11-29, 08:00 Group C +5.6 evilRU 3 : 1 NOetty -9.4
2013-11-29, 08:00 Group C +5.6 evilRU 3 : 1 NOetty -9.4
2013-11-29, 08:00 Group C +50.8 STINGPL 3 : 1 PLgienon -50.8
2013-11-29, 08:00 Group C +50.8 STINGPL 3 : 1 PLgienon -50.8
2013-11-29, 08:00 Group C +35.2 DetronyZA 3 : 0 AUaeoL -35.2
2013-11-29, 08:00 Group C +35.2 DetronyZA 3 : 0 AUaeoL -35.2
2013-11-29, 08:00 Group C +1.2 av3kPL 3 : 0 PLluukets -3.1
2013-11-29, 08:00 Group C +1.2 av3kPL 3 : 0 PLluukets -3.1
2013-11-29, 08:15 Group D +1.4 raphaUS 3 : 0 NOplazmaistaR -3.6
2013-11-29, 08:15 Group D +1.4 raphaUS 3 : 0 NOplazmaistaR -3.6
2013-11-29, 08:15 Group D -23.1 Ph4ntomZA 1 : 3 PLmatr0x +23.1
2013-11-29, 08:15 Group D -23.1 Ph4ntomZA 1 : 3 PLmatr0x +23.1
2013-11-29, 08:15 Group D +35.7 twisterDE 3 : 0 SEjewro -35.7
2013-11-29, 08:15 Group D +35.7 twisterDE 3 : 0 SEjewro -35.7
2013-11-29, 08:15 Group D +8.1 Spart1eSE 3 : 1 ILno_il -13.4
2013-11-29, 08:15 Group D +8.1 Spart1eSE 3 : 1 ILno_il -13.4
2013-11-29, 09:30 Group C +4.0 evilRU 3 : 0 PLSTING -6.7
2013-11-29, 09:30 Group C +4.0 evilRU 3 : 0 PLSTING -6.7
2013-11-29, 09:30 Group C -34.8 DetronyZA 1 : 3 NOetty +34.8
2013-11-29, 09:30 Group C -34.8 DetronyZA 1 : 3 NOetty +34.8
2013-11-29, 09:30 Group C -5.5 gienonPL 0 : 3 PLav3k +2.2
2013-11-29, 09:30 Group C -5.5 gienonPL 0 : 3 PLav3k +2.2
2013-11-29, 09:30 Group C +39.2 aeoLAU 3 : 1 PLluukets -39.2
2013-11-29, 09:30 Group C +39.2 aeoLAU 3 : 1 PLluukets -39.2
2013-11-29, 09:45 Group D +0.6 raphaUS 3 : 1 ZAPh4ntom -1.6
2013-11-29, 09:45 Group D +0.6 raphaUS 3 : 1 ZAPh4ntom -1.6
2013-11-29, 09:45 Group D -38.2 twisterDE 1 : 3 NOplazmaistaR +38.2
2013-11-29, 09:45 Group D -38.2 twisterDE 1 : 3 NOplazmaistaR +38.2
2013-11-29, 09:45 Group D -26.1 matr0xPL 1 : 3 SESpart1e +15.7
2013-11-29, 09:45 Group D -26.1 matr0xPL 1 : 3 SESpart1e +15.7
2013-11-29, 09:45 Group D +40.8 jewroSE 3 : 1 ILno_il -40.8
2013-11-29, 09:45 Group D +40.8 jewroSE 3 : 1 ILno_il -40.8
2013-11-29, 11:00 Group C +3.4 evilRU 3 : 1 ZADetrony -5.6
2013-11-29, 11:00 Group C +3.4 evilRU 3 : 1 ZADetrony -5.6
2013-11-29, 11:00 Group C +2.1 av3kPL 3 : 0 PLSTING -5.4
2013-11-29, 11:00 Group C +2.1 av3kPL 3 : 0 PLSTING -5.4
2013-11-29, 11:00 Group C +16.2 ettyNO 3 : 0 PLluukets -16.2
2013-11-29, 11:00 Group C +16.2 ettyNO 3 : 0 PLluukets -16.2
2013-11-29, 11:00 Group C +33.5 gienonPL 3 : 0 AUaeoL -33.5
2013-11-29, 11:00 Group C +33.5 gienonPL 3 : 0 AUaeoL -33.5
2013-11-29, 11:15 Group D +4.0 raphaUS 3 : 0 SESpart1e -6.0
2013-11-29, 11:15 Group D +4.0 raphaUS 3 : 0 SESpart1e -6.0
2013-11-29, 11:15 Group D +28.4 twisterDE 3 : 1 ILno_il -28.4
2013-11-29, 11:15 Group D +28.4 twisterDE 3 : 1 ILno_il -28.4
2013-11-29, 11:15 Group D +47.3 Ph4ntomZA 3 : 0 SEjewro -47.3
2013-11-29, 11:15 Group D +47.3 Ph4ntomZA 3 : 0 SEjewro -47.3
2013-11-29, 11:15 Group D +39.1 plazmaistaRNO 3 : 1 PLmatr0x -39.1
2013-11-29, 11:15 Group D +39.1 plazmaistaRNO 3 : 1 PLmatr0x -39.1
2013-11-29, 12:30 Group C -22.0 evilRU 2 : 3 PLav3k +14.6
2013-11-29, 12:30 Group C -22.0 evilRU 2 : 3 PLav3k +14.6
2013-11-29, 12:30 Group C +25.3 DetronyZA 3 : 0 PLluukets -25.3
2013-11-29, 12:30 Group C +25.3 DetronyZA 3 : 0 PLluukets -25.3
2013-11-29, 12:30 Group C +29.9 STINGPL 3 : 0 AUaeoL -29.9
2013-11-29, 12:30 Group C +29.9 STINGPL 3 : 0 AUaeoL -29.9
2013-11-29, 12:30 Group C -48.9 ettyNO 2 : 3 PLgienon +48.9
2013-11-29, 12:30 Group C -48.9 ettyNO 2 : 3 PLgienon +48.9
2013-11-29, 12:45 Group D +1.3 raphaUS 3 : 0 PLmatr0x -3.3
2013-11-29, 12:45 Group D +1.3 raphaUS 3 : 0 PLmatr0x -3.3
2013-11-29, 12:45 Group D +18.5 plazmaistaRNO 3 : 0 SEjewro -18.5
2013-11-29, 12:45 Group D +18.5 plazmaistaRNO 3 : 0 SEjewro -18.5
2013-11-29, 12:45 Group D +30.3 Ph4ntomZA 3 : 0 ILno_il -30.3
2013-11-29, 12:45 Group D +30.3 Ph4ntomZA 3 : 0 ILno_il -30.3
2013-11-29, 12:45 Group D +10.7 Spart1eSE 3 : 2 DEtwister -17.8
2013-11-29, 12:45 Group D +10.7 Spart1eSE 3 : 2 DEtwister -17.8
2013-11-29, 15:00 Group A +21.0 fazzSE 3 : 1 BEdem0n -35.0
2013-11-29, 15:00 Group A +21.0 fazzSE 3 : 1 BEdem0n -35.0
2013-11-29, 15:00 Group A +28.0 FraZeAU 3 : 0 DKsothis -28.0
2013-11-29, 15:00 Group A +28.0 FraZeAU 3 : 0 DKsothis -28.0
2013-11-29, 15:00 Group A -13.5 bpatelaUA 0 : 3 SEtox +13.5
2013-11-29, 15:00 Group A -13.5 bpatelaUA 0 : 3 SEtox +13.5
2013-11-29, 15:00 Group A +31.0 larsDK 3 : 1 NOzEuN -31.0
2013-11-29, 15:00 Group A +31.0 larsDK 3 : 1 NOzEuN -31.0
2013-11-29, 15:15 Group B +1.7 DaHanGUS 0 : -1 SEmadix -2.6
2013-11-29, 15:15 Group B +1.7 DaHanGUS 0 : -1 SEmadix -2.6
2013-11-29, 15:15 Group B +7.5 cYpheRBY 3 : 0 DEk1llsen -11.2
2013-11-29, 15:15 Group B +7.5 cYpheRBY 3 : 0 DEk1llsen -11.2
2013-11-29, 15:15 Group B +34.9 CammaAU 3 : 1 UAuaLaskij -34.9
2013-11-29, 15:15 Group B +34.9 CammaAU 3 : 1 UAuaLaskij -34.9
2013-11-29, 15:15 Group B +18.1 kRoNicIE 3 : 2 FRgory -18.1
2013-11-29, 15:15 Group B +18.1 kRoNicIE 3 : 2 FRgory -18.1
2013-11-29, 16:30 Group A -19.7 fazzSE 0 : 3 SEtox +32.9
2013-11-29, 16:30 Group A -19.7 fazzSE 0 : 3 SEtox +32.9
2013-11-29, 16:30 Group A +18.7 FraZeAU 3 : 0 NOzEuN -18.7
2013-11-29, 16:30 Group A +18.7 FraZeAU 3 : 0 NOzEuN -18.7
2013-11-29, 16:30 Group A +17.9 dem0nBE 3 : 0 DKlars -29.8
2013-11-29, 16:30 Group A +17.9 dem0nBE 3 : 0 DKlars -29.8
2013-11-29, 16:30 Group A -34.6 sothisDK 0 : 3 UAbpatela +34.6
2013-11-29, 16:30 Group A -34.6 sothisDK 0 : 3 UAbpatela +34.6
2013-11-29, 16:45 Group B +3.8 DaHanGUS 3 : 0 AUCamma -9.4
2013-11-29, 16:45 Group B +3.8 DaHanGUS 3 : 0 AUCamma -9.4
2013-11-29, 16:45 Group B +13.2 k1llsenDE 3 : 0 IEkRoNic -21.9
2013-11-29, 16:45 Group B +13.2 k1llsenDE 3 : 0 IEkRoNic -21.9
2013-11-29, 16:45 Group B -28.4 madixSE -1 : 0 FRgory +47.3
2013-11-29, 16:45 Group B -28.4 madixSE -1 : 0 FRgory +47.3
2013-11-29, 16:45 Group B +1.4 cYpheRBY 3 : 0 UAuaLaskij -3.4
2013-11-29, 16:45 Group B +1.4 cYpheRBY 3 : 0 UAuaLaskij -3.4
2013-11-29, 18:00 Group A -29.8 fazzSE 2 : 3 AUFraZe +49.7
2013-11-29, 18:00 Group A -29.8 fazzSE 2 : 3 AUFraZe +49.7
2013-11-29, 18:00 Group A +21.2 toxSE 3 : 1 BEdem0n -12.7
2013-11-29, 18:00 Group A +21.2 toxSE 3 : 1 BEdem0n -12.7
2013-11-29, 18:00 Group A -43.1 sothisDK 2 : 3 NOzEuN +43.1
2013-11-29, 18:00 Group A -43.1 sothisDK 2 : 3 NOzEuN +43.1
2013-11-29, 18:00 Group A +38.5 bpatelaUA 3 : 1 DKlars -38.5
2013-11-29, 18:00 Group A +38.5 bpatelaUA 3 : 1 DKlars -38.5
2013-11-29, 18:15 Group B -12.6 DaHanGUS 1 : 3 BYcYpheR +12.6
2013-11-29, 18:15 Group B -12.6 DaHanGUS 1 : 3 BYcYpheR +12.6
2013-11-29, 18:15 Group B -19.6 madixSE -1 : 0 UAuaLaskij +32.6
2013-11-29, 18:15 Group B -19.6 madixSE -1 : 0 UAuaLaskij +32.6
2013-11-29, 18:15 Group B +4.7 k1llsenDE 3 : 0 FRgory -7.9
2013-11-29, 18:15 Group B +4.7 k1llsenDE 3 : 0 FRgory -7.9
2013-11-29, 18:15 Group B -37.8 CammaAU 1 : 3 IEkRoNic +37.8
2013-11-29, 18:15 Group B -37.8 CammaAU 1 : 3 IEkRoNic +37.8
2013-11-30, 08:30 Round of 16 +2.3 raphaUS 3 : 0 SEfazz -3.5
2013-11-30, 08:30 Round of 16 +2.3 raphaUS 3 : 0 SEfazz -3.5
2013-11-30, 08:30 Round of 16 +4.2 DaHanGUS 3 : 0 PLgienon -10.4
2013-11-30, 08:30 Round of 16 +4.2 DaHanGUS 3 : 0 PLgienon -10.4
2013-11-30, 08:30 Round of 16 +11.6 toxSE 3 : 0 DEtwister -11.6
2013-11-30, 08:30 Round of 16 +11.6 toxSE 3 : 0 DEtwister -11.6
2013-11-30, 08:30 Round of 16 +15.9 evilRU 3 : 0 DEk1llsen -15.9
2013-11-30, 08:30 Round of 16 +15.9 evilRU 3 : 0 DEk1llsen -15.9
2013-11-30, 08:30 Round of 16 +2.2 cYpheRBY 3 : 0 NOetty -5.6
2013-11-30, 08:30 Round of 16 +2.2 cYpheRBY 3 : 0 NOetty -5.6
2013-11-30, 08:30 Round of 16 +16.6 Spart1eSE 3 : 1 AUFraZe -27.7
2013-11-30, 08:30 Round of 16 +16.6 Spart1eSE 3 : 1 AUFraZe -27.7
2013-11-30, 08:30 Round of 16 +3.6 av3kPL 3 : 0 IEkRoNic -9.0
2013-11-30, 08:30 Round of 16 +3.6 av3kPL 3 : 0 IEkRoNic -9.0
2013-11-30, 08:30 Round of 16 +26.8 dem0nBE 3 : 0 NOplazmaistaR -44.7
2013-11-30, 08:30 Round of 16 +26.8 dem0nBE 3 : 0 NOplazmaistaR -44.7
2013-11-30, 11:45 Quarter Final +10.2 raphaUS 3 : 2 USDaHanG -10.2
2013-11-30, 11:45 Quarter Final +10.2 raphaUS 3 : 2 USDaHanG -10.2
2013-11-30, 11:45 Quarter Final -24.1 toxSE 0 : 3 RUevil +14.5
2013-11-30, 11:45 Quarter Final -24.1 toxSE 0 : 3 RUevil +14.5
2013-11-30, 11:45 Quarter Final +5.1 cYpheRBY 3 : 0 SESpart1e -7.6
2013-11-30, 11:45 Quarter Final +5.1 cYpheRBY 3 : 0 SESpart1e -7.6
2013-11-30, 11:45 Quarter Final +3.0 av3kPL 3 : 0 BEdem0n -4.5
2013-11-30, 11:45 Quarter Final +3.0 av3kPL 3 : 0 BEdem0n -4.5
2013-11-30, 14:30 Semi Final +10.8 raphaUS 3 : 0 RUevil -16.3
2013-11-30, 14:30 Semi Final +10.8 raphaUS 3 : 0 RUevil -16.3
2013-11-30, 14:30 Semi Final +14.4 cYpheRBY 3 : 1 PLav3k -14.4
2013-11-30, 14:30 Semi Final +14.4 cYpheRBY 3 : 1 PLav3k -14.4
2013-11-30, 16:30 Bronze Final -21.0 evilRU 0 : 3 PLav3k +14.0
2013-11-30, 16:30 Bronze Final -21.0 evilRU 0 : 3 PLav3k +14.0
2013-11-30, 18:00 Grand Final -17.6 raphaUS 2 : 3 BYcYpheR +17.6
2013-11-30, 18:00 Grand Final -17.6 raphaUS 2 : 3 BYcYpheR +17.6

← Back to tournaments