J
Juked Diabotical Duel Cup #1 Open Qualifier
Tourney Format
Single Elimination Bracket
Schedule
2020-03-07, 19:00 — 2020-03-07, 00:30
Match Format
BO3
Maps
Bioplant
Frontier
Outpost Dunia
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +135.4 | 125 USD | |
| 2 | +82.9 | 75 USD | |
| 3 | +43.4 | 50 USD | |
| 4 | +81.2 | 50 USD | |
| 5 | +41.8 | 25 USD | |
| 6 | +56.9 | 25 USD | |
| 7 | +41.9 | 25 USD | |
| 7 | +42.8 | 25 USD | |
| 9 | +37.9 | ||
| 9 | +36.9 | ||
| 9 | +35.8 | ||
| 9 | +36.8 | ||
| 9 | +36.0 | ||
| 9 | +36.9 | ||
| 9 | +36.9 | ||
| 9 | +23.0 | ||
| 17 | +17.8 | ||
| 17 | +19.8 | ||
| 17 | +18.8 | ||
| 17 | +1.0 | ||
| 17 | +16.7 | ||
| 17 | -17.8 | ||
| 17 | +1.1 | ||
| 17 | 🌐4by55 | +18.8 | |
| 17 | +16.7 | ||
| 17 | +1.9 | ||
| 17 | +1.0 | ||
| 17 | +18.8 | ||
| 17 | -0.9 | ||
| 17 | +17.8 | ||
| 17 | +16.8 | ||
| 17 | +17.9 | ||
| 33 | -18.9 | ||
| 33 | -18.9 | ||
| 33 | -18.9 | ||
| 33 | -1.1 | ||
| 33 | -18.9 | ||
| 33 | -1.2 | ||
| 33 | -2.2 | ||
| 33 | -2.2 | ||
| 33 | -20.0 | ||
| 33 | -18.9 | ||
| 33 | -21.2 | ||
| 33 | -0.1 | ||
| 33 | -18.9 | ||
| 33 | -20.1 | ||
| 33 | -1.2 | ||
| 33 | -19.0 | ||
| 33 | +21.0 | ||
| 33 | -18.9 | ||
| 33 | -18.9 | ||
| 33 | -2.2 | ||
| 33 | -2.2 | ||
| 33 | -2.2 | ||
| 33 | -18.9 | ||
| 33 | -0.1 | ||
| 33 | -2.2 | ||
| 33 | +24.3 | ||
| 33 | -19.0 | ||
| 33 | -18.9 | ||
| 33 | -18.9 | ||
| 33 | -20.0 | ||
| 33 | +14.5 | ||
| 33 | -1.0 | ||
| 65 | +0.0 | ||
| 65 | +0.0 | ||
| 65 | 🌐Ratvesta | +0.0 | |
| 65 | +0.0 | ||
| 65 | +0.0 | ||
| 65 | +0.0 | ||
| 65 | +0.0 | ||
| 65 | -20.0 | ||
| 65 | +0.0 | ||
| 65 | +0.0 | ||
| 65 | +0.0 |
Matches