T
The Plays EU Quick Cup #4
Tourney Format
Single Elimination Bracket
Schedule
2020-03-19, 18:00 — 2020-03-19, 21:00
Match Format
BO3
Maps
Bioplant
F1sks House
Frontier
Outpost Dunia
Final Standings
| # | Player | Rating | Prize |
|---|---|---|---|
| 1 | +76.5 | 75 USD | |
| 2 | +26.6 | 25 USD | |
| 3 | +28.3 | ||
| 3 | +43.0 | ||
| 5 | +3.6 | ||
| 5 | +7.8 | ||
| 5 | +31.2 | ||
| 5 | 🌐guazimodo | +42.2 | |
| 9 | +2.3 | ||
| 9 | +0.9 | ||
| 9 | +0.6 | ||
| 9 | -9.9 | ||
| 9 | -8.1 | ||
| 9 | -11.9 | ||
| 9 | +7.6 | ||
| 9 | +2.1 | ||
| 17 | +6.0 | ||
| 17 | -17.8 | ||
| 17 | -3.5 | ||
| 17 | -16.8 | ||
| 17 | -18.4 | ||
| 17 | +0.0 | ||
| 17 | -21.7 | ||
| 17 | +6.8 | ||
| 17 | +9.2 | ||
| 17 | +0.0 | ||
| 17 | +7.6 | ||
| 17 | +0.0 | ||
| 17 | +15.6 | ||
| 17 | +1.2 | ||
| 17 | +9.3 | ||
| 17 | -16.6 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | -16.1 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | +0.0 | ||
| 33 | -16.8 | ||
| 33 | -19.2 |
Matches