Matches

Date Player 1 Score Player 2 Stage Tournament
2004-08-14, 00:00 czMUS 1 : 0 SEtoxjq WB R4 premierQuakeCon 2004 - Duel
2004-08-13, 23:30 LeXeRRU 1 : 0 UScha0ticz LB R5 premierQuakeCon 2004 - Duel
2004-08-13, 23:30 redemzNL 0 : 1 USchance LB R5 premierQuakeCon 2004 - Duel
2004-08-13, 23:30 JiboCN 1 : 0 SEGopher LB R5 premierQuakeCon 2004 - Duel
2004-08-13, 23:30 MaDDoGNL 1 : 0 UScarnage LB R5 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 LeXeRRU 1 : 0 USBiokey LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 chanceUS 1 : 0 USsocrates LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 BldJelloUS 0 : 1 NLredemz LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 GopherSE 1 : 0 CAbarnak LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 JiboCN 1 : 0 VEelpajuo LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 carnageUS 1 : 0 USetcz LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 Sarge P DoomUS 0 : 1 NLMaDDoG LB R4 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 CoollerRU 0 : 1 USZeRo4 WB R3 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 palaritYUS 0 : 1 VEserm WB R3 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 toxjqSE 1 : 0 USFFSmasher WB R3 premierQuakeCon 2004 - Duel
2004-08-13, 22:30 czMUS 1 : 0 USDaler WB R3 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 MaDDoGNL 0 : 1 USZeRo4 WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 etczUS 0 : 1 RUCooller WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 elpajuoVE 0 : 1 VEserm WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 barnakCA 0 : 1 USpalaritY WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 redemzNL 0 : 1 USFFSmasher WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 toxjqSE 1 : 0 USsocrates WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 DalerUS 1 : 0 GBblokey WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 21:00 czMUS 1 : 0 USsoap WB R2 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 foreverNL 0 : 1 UScha0ticz LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 ReaLpApAR 0 : 1 RULeXeR LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 chanceUS 1 : 0 FRAppleSeed LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 timUS 0 : 1 USBldJello LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 GopherSE 1 : 0 US2live LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 JiboCN 1 : 0 USRdwilson LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 ReVeNaNtUS 0 : 1 UScarnage LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 Sarge P DoomUS 1 : 0 USFienD LB R3 premierQuakeCon 2004 - Duel
2004-08-13, 20:30 cha0ticzUS 1 : 0 USsoap LB R3 premierQuakeCon 2004 - Duel
2004-05-30, 15:00 morfezRU 1 : 0 RUCooller Grand Final minorASUS Spring 2004 Q3 1v1
2004-05-30, 14:45 CoollerRU 0 : -1 RUdeath LB Final minorASUS Spring 2004 Q3 1v1
2004-05-30, 14:30 deathRU 1 : 0 RUevil LB R7 minorASUS Spring 2004 Q3 1v1
2004-05-30, 14:00 morfezRU 1 : 0 RUCooller WB Final minorASUS Spring 2004 Q3 1v1
2004-05-30, 14:00 evilRU 0 : -1 CNJibo LB R6 minorASUS Spring 2004 Q3 1v1
2004-05-30, 14:00 deathRU 1 : 0 BYeNemy LB R6 minorASUS Spring 2004 Q3 1v1
2004-05-30, 13:00 evilRU 1 : 0 RUDept LB R5 minorASUS Spring 2004 Q3 1v1
2004-05-30, 13:00 morfezRU 1 : 0 RUdeath WB R4 minorASUS Spring 2004 Q3 1v1
2004-05-30, 13:00 CoollerRU 1 : 0 CNJibo WB R4 minorASUS Spring 2004 Q3 1v1
2004-05-30, 12:00 eNemyBY 1 : 0 🌐Eski WB R3 minorASUS Spring 2004 Q3 1v1
2004-05-30, 12:00 morfezRU 1 : 0 RUevil WB R3 minorASUS Spring 2004 Q3 1v1
2004-05-30, 12:00 deathRU 1 : 0 🌐moon WB R3 minorASUS Spring 2004 Q3 1v1
2004-05-30, 12:00 CoollerRU 1 : 0 🌐explover WB R3 minorASUS Spring 2004 Q3 1v1
2004-05-30, 12:00 JiboCN 1 : 0 BYkeep3r WB R3 minorASUS Spring 2004 Q3 1v1
2004-04-12, 18:00 fooKiSE 2 : 1 USczM Grand Final majorQLAN 2 - OSP Duel Tournament
2004-04-12, 17:00 czMUS 2 : 0 SEZ4muZ LB Final majorQLAN 2 - OSP Duel Tournament
2004-04-12, 16:00 CoollerRU 1 : 2 USczM LB R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 16:00 Z4muZSE 1 : 2 SEfooKi WB Final majorQLAN 2 - OSP Duel Tournament
2004-04-12, 15:00 czMUS 2 : 0 SEfazz LB R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 15:00 morfezRU 0 : 2 RUCooller LB R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 14:00 morfezRU 1 : 2 SEfooKi WB R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 14:00 czMUS 1 : 2 SEZ4muZ WB R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 13:00 fazzSE 2 : 1 FIrat LB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 13:00 toxjqSE 0 : 2 RUCooller LB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 12:00 fooKiSE 2 : 0 SEfazz WB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 12:00 morfezRU 2 : 1 FIrat WB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 12:00 Z4muZSE 2 : 0 RUCooller WB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 12:00 toxjqSE 1 : 2 USczM WB R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 CoollerRU 2 : 0 VEelpajuo GS2 - Group C - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 fooKiSE 2 : 0 SErandlock GS2 - Group C - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 czMUS 2 : 0 NLredemz GS2 - Group B - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 morfezRU 2 : 0 BRreef GS2 - Group B - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 ratFI 1 : 1 SEtoxjq GS2 - Group A - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:30 JiboCN 1 : 1 UScl0ck GS2 - Group A - R3 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 Z4muZSE 2 : 0 SEproZaC GS2 - Group D - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 fazzSE 2 : 0 FRthefou GS2 - Group D - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 fazzSE 2 : 0 SEproZaC GS2 - Group D - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 Z4muZSE 2 : 0 FRthefou GS2 - Group D - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 fooKiSE 2 : 0 VEelpajuo GS2 - Group C - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 CoollerRU 1 : 1 SErandlock GS2 - Group C - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 czMUS 2 : 0 BRreef GS2 - Group B - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 morfezRU 2 : 0 NLredemz GS2 - Group B - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 toxjqSE 2 : 0 UScl0ck GS2 - Group A - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 11:00 JiboCN 1 : 1 FIrat GS2 - Group A - R2 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 proZaCSE 2 : 0 FRthefou GS2 - Group D - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 fazzSE 1 : 1 SEZ4muZ GS2 - Group D - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 CoollerRU 1 : 1 SEfooKi GS2 - Group C - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 elpajuoVE 2 : 0 SErandlock GS2 - Group C - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 reefBR 2 : 0 NLredemz GS2 - Group B - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 morfezRU 2 : 0 USczM GS2 - Group B - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 toxjqSE 2 : 0 CNJibo GS2 - Group A - R1 majorQLAN 2 - OSP Duel Tournament
2004-04-12, 10:30 ratFI 1 : 1 UScl0ck GS2 - Group A - R1 majorQLAN 2 - OSP Duel Tournament
2004-02-29, 16:30 eNemyBY 1 : 0 RUDept Grand Final minorVoodoo Cup 2004
2004-02-29, 16:00 DeptRU 1 : 0 BYCherya LB Final minorVoodoo Cup 2004
2004-02-29, 16:00 evilRU 1 : 0 BYkeep3r Grand Final majorASUS Winter 2004
2004-02-29, 15:45 CoollerRU 0 : 1 RUDept LB R9 minorVoodoo Cup 2004
2004-02-29, 15:30 DeptRU 1 : 0 BYmadby LB R8 minorVoodoo Cup 2004
2004-02-29, 15:30 CoollerRU 1 : 0 CNJibo LB R8 minorVoodoo Cup 2004
2004-02-29, 15:00 Z4muZSE 2 : 1 SEfooKi Grand Final minorOptimus Gaming Q3 Showdown Final
2004-02-29, 15:00 eNemyBY 1 : 0 BYCherya WB Final minorVoodoo Cup 2004
2004-02-29, 15:00 madbyBY 1 : 0 BYkeep3r LB R7 minorVoodoo Cup 2004
2004-02-29, 15:00 CoollerRU 1 : 0 BYmadby LB R7 minorVoodoo Cup 2004
2004-02-29, 15:00 keep3rBY 1 : 0 RUCooller LB Final majorASUS Winter 2004
2004-02-29, 14:45 keep3rBY 1 : 0 BYImmortal LB R6 minorVoodoo Cup 2004
2004-02-29, 14:45 madbyBY 1 : 0 UATerminatoR LB R6 minorVoodoo Cup 2004
2004-02-29, 14:45 CoollerRU 1 : 0 BYMadMouse LB R6 minorVoodoo Cup 2004
2004-02-29, 14:45 madbyBY 1 : 0 UAChip LB R6 minorVoodoo Cup 2004