Matches

Date Player 1 Score Player 2 Stage Tournament
2000-12-17, 02:30 ReVeNaNtUS 0:1 USWombat LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 PythonAU 1:0 USpureluck LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 CloakUS 0:1 USczM LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 fatal1tyUS 1:0 USMatador LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:30 emplateCA 0:1 GBTimber LB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 DOOMerSE 1:0 USBurn WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 insanoCA 1:0 USvise WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 WombatUS 0:1 VEserm WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 02:15 LakermaNSE 1:0 USC3 WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 carnageUS 0:1 KRElan LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 SujoyGB 0:1 USsethkatzman LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 LobstaAU 1:0 USIns LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 BadSlinkyUS 0:1 USReVeNaNt LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 pureluckUS 1:0 SEAim LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 CloakUS 1:0 SENutCase LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 TrinidySE 0:1 USMatador LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 emplateCA 1:0 CAQancer LB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 czMUS 0:1 SEproZaC WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 ZeRo4US 1:0 AUPython WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 TimberGB 0:1 GBblokey WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 01:45 fatal1tyUS 0:1 SETreble WB R4 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 BurnUS 1:0 USExcalibur WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 ElanKR 0:1 SEDOOMer WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 SujoyGB 0:1 USvise WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:45 insanoCA 1:0 CADy-Syng WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 LobstaAU 0:1 VEserm WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 WombatUS 1:0 USIns WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 C3US 1:0 USBadSlinky WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:30 LakermaNSE 1:0 USgring0 WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ExcaliburUS 1:0 SEblue WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 lanternUS 0:1 USBurn WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 carnageUS 0:1 SEDOOMer WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ElanKR 1:0 USGator WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 pureluckUS 0:1 SEproZaC WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 czMUS 1:0 SEAim WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 doggodUS 0:1 AUPython WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:15 ZeRo4US 1:0 SENutCase WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 King0rUS 0:1 USvise WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 SujoyGB 1:0 USsethkatzman WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 PropolysUS 0:1 CADy-Syng WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 SectorUS 0:1 CAinsano WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 blokeyGB 1:0 SETrinidy WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 MatadorUS 0:1 GBTimber WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 TrebleSE 1:0 CAemplate WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-17, 00:00 fatal1tyUS 1:0 USBITCHSLAYRE WB R3 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 sermVE 1:0 USryanbrown WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 LobstaAU 1:0 CADieharD WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 InsUS 1:0 USsocrates WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:45 WombatUS 1:0 ?Unix- WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 BadSlinkyUS 1:0 USReVeNaNt WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 C3US 1:0 ESSKuDa WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 gloatUS 0:1 USgring0 WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:30 LakermaNSE 1:0 USMuiy WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 proZaCSE 1:0 ?Victor_ WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 RiXUS 0:1 USpureluck WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 greghuntUS 0:1 SEAim WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:15 czMUS 1:0 USrevelation WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 WolffUS 0:1 AUPython WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 MirageAU 0:1 USdoggod WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 methodUS 0:1 SENutCase WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 23:00 ZeRo4US 1:0 USCloak WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 code_redCA 0:1 SETrinidy WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 DNX3CA 0:1 GBblokey WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 citizenUS 0:1 GBTimber WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:45 MatadorUS 1:0 ESAkiles WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 BugZerUS 0:1 CAemplate WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 TrebleSE 1:0 CAQancer WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 BITCHSLAYREUS 1:0 USMoonshine WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-16, 22:30 fatal1tyUS 1:0 ZAViper WB R2 premierBabbage's CPL - Quake 3 1v1
2000-12-10, 15:00 fatal1tyUS 2:0 RUPolosatiy Grand Final premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 14:00 LakermaNSE 0:1 RUPolosatiy LB Final premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 13:30 Pow3rRU 0:1 RUPolosatiy LB R7 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 13:00 fatal1tyUS 1:0 SELakermaN WB Final premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 12:30 TrebleSE 0:1 RUPolosatiy LB R6.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 12:30 Pow3rRU 1:0 DESl1nger LB R6.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 12:00 Sl1ngerDE 0:1 SELakermaN WB R6 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 12:00 fatal1tyUS 1:0 RUPolosatiy WB R6 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:30 TrebleSE 1:0 DEzyz LB R6 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:30 neokDE 0:1 RUPow3r LB R6 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:00 RufusNL 0:1 DEzyz LB R5.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:00 AimSE 0:1 SETreble LB R5.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:00 ParaCydeDE 0:1 RUPow3r LB R5.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 10:00 neokDE 1:0 NOGondorr LB R5.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 09:15 DeepoSFR 0:1 NLRufus LB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 09:15 MirageAU 0:1 SEAim LB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 09:15 NutCaseSE 0:1 DEParaCyde LB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-10, 09:15 neokDE 1:0 NLmenendez LB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 19:30 GondorrNO 0:1 SELakermaN WB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 19:30 Sl1ngerDE 1:0 SETreble WB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 19:30 Pow3rRU 0:1 RUPolosatiy WB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 19:30 fatal1tyUS 1:0 DEzyz WB R5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 erazorDE 0:1 NLRufus LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 InsaneDK 0:1 FRDeepoS LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 AimSE 1:0 DEkila LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 MirageAU 1:0 DEVega LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 sevSE 0:1 DEParaCyde LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 bullybuhlanDE 0:1 SENutCase LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 menendezNL 1:0 RUShurik LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 17:00 victoryHU 0:1 DEneok LB R4.5 premierMplayer-Europe CPL - Quake 3 1on1
2000-12-09, 16:00 erazorDE 1:0 DEWillow LB R4 premierMplayer-Europe CPL - Quake 3 1on1