Matches

Date Player 1 Score Player 2 Stage Tournament
2000-08-05, 20:30 PropolysUS 1:0 USBuGHouSe LB R5 premierQuakeCon 2000
2000-08-05, 20:30 LagwagonUS 0:1 USWombat LB R5 premierQuakeCon 2000
2000-08-05, 20:00 MatadorUS 1:0 USMuiy WB R4 premierQuakeCon 2000
2000-08-05, 20:00 ZeRo4US 1:0 USReVeNaNt WB R4 premierQuakeCon 2000
2000-08-05, 19:00 Toxy? 0:1 USBuGHouSe LB R4 premierQuakeCon 2000
2000-08-05, 19:00 PropolysUS 1:0 USCloak LB R4 premierQuakeCon 2000
2000-08-05, 19:00 WombatUS 1:0 USRiX LB R4 premierQuakeCon 2000
2000-08-05, 19:00 LagwagonUS 1:0 ?PhonG LB R4 premierQuakeCon 2000
2000-08-05, 18:00 Toxy? 0:1 USMuiy WB R3 premierQuakeCon 2000
2000-08-05, 18:00 MatadorUS 1:0 USCloak WB R3 premierQuakeCon 2000
2000-08-05, 18:00 PhonG? 0:1 USZeRo4 WB R3 premierQuakeCon 2000
2000-08-05, 18:00 ReVeNaNtUS 1:0 USWombat WB R3 premierQuakeCon 2000
2000-08-05, 18:00 BuGHouSeUS 1:0 ?wilh3lm LB R3 premierQuakeCon 2000
2000-08-05, 18:00 BugZerUS 0:1 USPropolys LB R3 premierQuakeCon 2000
2000-08-05, 18:00 RiXUS 1:0 ?Sentient LB R3 premierQuakeCon 2000
2000-08-05, 18:00 sumnrUS 0:1 USLagwagon LB R3 premierQuakeCon 2000
2000-06-11, 09:45 fatal1tyUS 0:1 SEblue Grand Final Set #2 premierAtomic Arena 1
2000-06-11, 09:30 blueSE 0:1 USfatal1ty Grand Final Set #1 premierAtomic Arena 1
2000-06-11, 09:00 fatal1tyUS 1:0 SEXenon LB Final premierAtomic Arena 1
2000-06-11, 08:30 XenonSE 0:1 SEblue WB Final premierAtomic Arena 1
2000-06-11, 08:00 S21.0KR 0:1 USfatal1ty LB R9 premierAtomic Arena 1
2000-06-11, 07:30 SujoyGB 0:1 SEDOOMer 5/6th place match premierAtomic Arena 1
2000-06-11, 07:00 PromisEKR 1:0 SGC4rN4gE 7/8th place match premierAtomic Arena 1
2000-06-11, 07:00 DOOMerSE 0:1 USfatal1ty LB R8 premierAtomic Arena 1
2000-06-11, 07:00 S21.0KR 1:0 GBSujoy LB R8 premierAtomic Arena 1
2000-06-11, 06:30 DOOMerSE 0:1 SEblue WB R5 premierAtomic Arena 1
2000-06-11, 06:30 S21.0KR 0:1 SEXenon WB R5 premierAtomic Arena 1
2000-06-11, 06:30 fatal1tyUS 1:0 SGC4rN4gE LB R7 premierAtomic Arena 1
2000-06-11, 06:30 SujoyGB 1:0 KRPromisE LB R7 premierAtomic Arena 1
2000-06-10, 13:30 Dy-SyngCA 0:1 SEblue WB R4 premierAtomic Arena 1
2000-06-10, 13:30 DOOMerSE 1:0 SGShearer WB R4 premierAtomic Arena 1
2000-06-10, 13:30 XenonSE 1:0 GBSujoy WB R4 premierAtomic Arena 1
2000-06-10, 13:30 S21.0KR 1:0 USfatal1ty WB R4 premierAtomic Arena 1
2000-04-16, 19:00 fatal1tyUS 1:0 USMakaveli Grand Final premierRazer CPL
2000-04-16, 18:45 MakaveliUS 1:0 KRPowerK LB Final premierRazer CPL
2000-04-16, 18:30 PowerKKR 1:0 USdethstalker LB R7 premierRazer CPL
2000-04-16, 18:30 blueSE 1:0 USSector 5/6th placement match premierRazer CPL
2000-04-16, 18:15 dethstalkerUS 1:0 USSector LB R6 premierRazer CPL
2000-04-16, 18:15 blueSE 0:1 KRPowerK LB R6 premierRazer CPL
2000-04-16, 18:00 viseUS 0:1 USSector LB R5 premierRazer CPL
2000-04-16, 18:00 DOOMerSE 0:1 SEblue LB R5 premierRazer CPL
2000-04-16, 18:00 fatal1tyUS 1:0 USMakaveli WB Final premierRazer CPL
2000-04-16, 17:45 PowerKKR 0:1 USfatal1ty WB R4 premierRazer CPL
2000-04-16, 17:45 dethstalkerUS 0:1 USMakaveli WB R4 premierRazer CPL
2000-04-16, 17:45 SectorUS 1:0 USMatador LB R4 premierRazer CPL
2000-04-16, 17:45 KaneDE 0:1 USvise LB R4 premierRazer CPL
2000-04-16, 17:45 PythonAU 0:1 SEblue LB R4 premierRazer CPL
2000-04-16, 17:45 DOOMerSE 1:0 GBSujoy LB R4 premierRazer CPL
2000-04-16, 17:30 SectorUS 0:1 USfatal1ty WB R3 premierRazer CPL
2000-04-16, 17:30 PowerKKR 1:0 USvise WB R3 premierRazer CPL
2000-04-16, 17:30 MakaveliUS 1:0 GBSujoy WB R3 premierRazer CPL
2000-04-16, 17:30 PythonAU 0:1 USdethstalker WB R3 premierRazer CPL
1999-10-31, 20:00 HakeemGB 1:0 USWombat Grand Final premierFRAG 3
1999-10-31, 19:30 WombatUS 1:0 USfatal1ty LB Final premierFRAG 3
1999-10-31, 19:00 HakeemGB 1:0 USWombat WB Final premierFRAG 3
1999-10-31, 18:30 fatal1tyUS 1:0 USMoonshine LB R7 premierFRAG 3
1999-10-31, 18:30 TimberGB 1:0 USGemini 7th place match premierFRAG 3
1999-10-31, 18:30 XenonSE 1:0 USSector 5th place match premierFRAG 3
1999-10-31, 17:30 MoonshineUS 1:0 USSector LB R6 premierFRAG 3
1999-10-31, 17:30 XenonSE 0:1 USfatal1ty LB R6 premierFRAG 3
1999-10-31, 16:30 XenonSE 0:1 USWombat WB R4 premierFRAG 3
1999-10-31, 16:30 HakeemGB 1:0 USMoonshine WB R4 premierFRAG 3
1999-10-31, 16:00 SectorUS 1:0 GBTimber LB R5 premierFRAG 3
1999-10-31, 16:00 fatal1tyUS 1:0 USGemini LB R5 premierFRAG 3
1999-10-31, 02:15 DemerolUS 0:1 GBTimber LB R4 premierFRAG 3
1999-10-31, 02:15 SectorUS 1:0 USsploidicius LB R4 premierFRAG 3
1999-10-31, 02:15 WombatUS 1:0 USDemerol WB R3 premierFRAG 3
1999-10-31, 02:15 XenonSE 1:0 USSector WB R3 premierFRAG 3
1999-10-31, 02:00 GeminiUS 1:0 USRiX LB R4 premierFRAG 3
1999-10-31, 02:00 BatchUS 0:1 USfatal1ty LB R4 premierFRAG 3
1999-10-31, 02:00 MoonshineUS 1:0 USGemini WB R3 premierFRAG 3
1999-10-31, 02:00 HakeemGB 1:0 USBatch WB R3 premierFRAG 3
1999-10-31, 01:15 KaneDE 0:1 GBTimber LB R3 premierFRAG 3
1999-10-31, 01:15 BurnUS 0:1 USsploidicius LB R3 premierFRAG 3
1999-10-31, 01:00 KulpritUS 0:1 USRiX LB R3 premierFRAG 3
1999-10-31, 01:00 BaneUS 0:1 USfatal1ty LB R3 premierFRAG 3
1999-10-30, 22:15 DemerolUS 1:0 USRiX WB R2 premierFRAG 3
1999-10-30, 22:15 WombatUS 1:0 USmethod WB R2 premierFRAG 3
1999-10-30, 22:15 SectorUS 1:0 USBurn WB R2 premierFRAG 3
1999-10-30, 22:15 XenonSE 1:0 USfatal1ty WB R2 premierFRAG 3
1999-10-30, 22:00 GeminiUS 1:0 GBTimber WB R2 premierFRAG 3
1999-10-30, 22:00 MoonshineUS 1:0 USKulprit WB R2 premierFRAG 3
1999-10-30, 22:00 BatchUS 1:0 USBane WB R2 premierFRAG 3
1999-10-30, 22:00 HakeemGB 1:0 GBSujoy WB R2 premierFRAG 3
2026-08-16, 14:00 cherepoffRU 2:0 KZprox1mo Round 11 major250 FPS QL League S5 - Group Stage
2026-08-16, 13:30 prox1moKZ 1:2 SESpart1e Round 11 major250 FPS QL League S5 - Group Stage
2026-08-16, 12:45 Spart1eSE 0:2 NLbaksteen Round 11 major250 FPS QL League S5 - Group Stage
2026-08-16, 12:00 baksteenNL 2:1 RUcherepoff Round 11 major250 FPS QL League S5 - Group Stage
2026-08-16, 11:30 H3LLDOWNRU 1:2 RUcherepoff Round 11 major250 FPS QL League S5 - Group Stage
2026-08-16, 11:00 FogBY 2:0 RUH3LLDOWN Round 11 major250 FPS QL League S5 - Group Stage
2026-08-09, 13:30 ashRU 0:2 DEk1llsen Round 10 major250 FPS QL League S5 - Group Stage
2026-08-09, 13:00 ashRU 1:2 RUpavel Round 10 major250 FPS QL League S5 - Group Stage
2026-08-09, 12:30 agentRU 2:1 RUash Round 10 major250 FPS QL League S5 - Group Stage
2026-08-09, 12:00 agentRU 2:1 RUpavel Round 10 major250 FPS QL League S5 - Group Stage
2026-08-09, 11:30 ARSENYRU 0:2 BYcYpheR Round 10 major250 FPS QL League S5 - Group Stage
2026-08-09, 11:00 FogBY 1:2 NLbaksteen Round 10 major250 FPS QL League S5 - Group Stage
2026-08-02, 13:45 pavelRU 1:2 SESpart1e Round 9 major250 FPS QL League S5 - Group Stage
2026-08-02, 13:15 H3LLDOWNRU 0:2 RUpavel Round 6 major250 FPS QL League S5 - Group Stage
2026-08-02, 12:45 prox1moKZ 0:2 NLbaksteen Round 9 major250 FPS QL League S5 - Group Stage
2026-08-02, 12:15 Spart1eSE 2:0 RUH3LLDOWN Round 9 major250 FPS QL League S5 - Group Stage