I
🌐ImRandyBaby
First game: 2017-07-16, 18:00
Last game: 2020-03-14, 23:00
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 574 | Diabotical | 1423 | 1479 | 2020-03-14, 21:30 | 4 | 0 | 4 | 0% | |
| 141 | Reflex | 1415 | 1470 | 2017-07-16, 18:00 | 7 | 2 | 5 | 29% | |
| 4920 | All Games | 1350 | 1470 | 2017-07-16, 18:00 | 11 | 2 | 9 | 18% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| Reflex | 1226 | 269 | 7 | 2 | 5 | 29% | |||
| Diabotical | 1203 | 314 | 4 | 0 | 4 | 0% | |||
| All Games | 1006 | 238 | 11 | 2 | 9 | 18% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0% | -63 | 2018-06-24, 14:00 | 2018-06-24, 14:00 | |
| 🌐ownageBOSS | 1 | 0 | 1 | 0% | -30 | 2017-07-16, 18:00 | 2017-07-16, 18:00 |
| 🌐Higg1ns | 1 | 0 | 1 | 0% | -27 | 2017-12-03, 19:00 | 2017-12-03, 19:00 |
| 1 | 0 | 1 | 0% | -25 | 2017-12-03, 19:00 | 2017-12-03, 19:00 | |
| 1 | 0 | 1 | 0% | -24 | 2020-03-14, 22:00 | 2020-03-14, 22:00 | |
| 1 | 0 | 1 | 0% | -21 | 2020-03-14, 21:30 | 2020-03-14, 21:30 | |
| 1 | 0 | 1 | 0% | -19 | 2020-03-14, 22:30 | 2020-03-14, 22:30 | |
| 1 | 0 | 1 | 0% | -14 | 2020-03-14, 23:00 | 2020-03-14, 23:00 | |
| 1 | 1 | 0 | 100% | +28 | 2018-06-24, 14:00 | 2018-06-24, 14:00 | |
| 1 | 1 | 0 | 100% | +32 | 2018-06-24, 14:00 | 2018-06-24, 14:00 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2020-03-14, 23:00 | Wazeeke |
2 : 0 | 🌐ImRandyBaby | Round 05 | minorDoreato's Regular Robin for Normal Men and Women |
| 2020-03-14, 22:30 | ImRandyBaby🌐 | 0 : 2 | Round 04 | minorDoreato's Regular Robin for Normal Men and Women | |
| 2020-03-14, 22:00 | Twitch Daaek |
2 : 0 | 🌐ImRandyBaby | Round 03 | minorDoreato's Regular Robin for Normal Men and Women |
| 2020-03-14, 21:30 | ImRandyBaby🌐 | 0 : 2 | Round 02 | minorDoreato's Regular Robin for Normal Men and Women | |
| 2018-06-24, 14:00 | Pomakik |
1 : 0 | 🌐ImRandyBaby | LB Finals | majorReflex Monthly Cup NA#6 |
| 2018-06-24, 14:00 | ImRandyBaby🌐 | 2 : 1 | LB Round 2 | majorReflex Monthly Cup NA#6 | |
| 2018-06-24, 14:00 | ImRandyBaby🌐 | 0 : -1 | LB Round 1 | majorReflex Monthly Cup NA#6 | |
| 2018-06-24, 14:00 | Pomakik |
2 : 0 | 🌐ImRandyBaby | Round 2 | majorReflex Monthly Cup NA#6 |
| 2017-12-03, 19:00 | Sharqosity |
1 : 0 | 🌐ImRandyBaby | LB Round 1 | majorReflex Monthly Cup NA#1 |
| 2017-12-03, 19:00 | Higg1ns🌐 | 2 : 0 | 🌐ImRandyBaby | Round 1 | majorReflex Monthly Cup NA#1 |