L
LeXeR (OlddOg)
First game: 2001-05-12, 16:00
Last game: 2017-07-13, 17:15
Tournaments
Elo Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Quake 3 Arena | 1808 | 1897 | 2003-04-19, 15:00 | 36 | 26 | 10 | 72% | |
| 153 | All Games | 1726 | 1925 | 2003-04-19, 15:00 | 45 | 29 | 16 | 64% | |
| 1095 | Quake Champions | 1485 | 1558 | 2017-06-29, 19:15 | 7 | 3 | 4 | 43% | |
| 87 | Quake 4 | 1456 | 1488 | 2006-01-15, 22:00 | 2 | 0 | 2 | 0% |
Glicko-2 Ratings
| # | Game | Rating | Peak | Peak Date | RD | M | W | L | WR% |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Quake 3 Arena | 1865 | 1872 | 2003-07-11, 16:00 | 165 | 36 | 26 | 10 | 72% |
| 144 | All Games | 1685 | 1896 | 2003-07-11, 16:00 | 162 | 45 | 29 | 16 | 64% |
| Quake Champions | 1130 | 302 | 7 | 3 | 4 | 43% | |||
| Quake 4 | 1028 | 326 | 2 | 0 | 2 | 0% |
Rating History
Top Rivals
| Opponent | Matches | Wins | Losses | WR% | Rating | First match | Last match |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0% | -61 | 2001-12-09, 06:00 | 2003-07-11, 16:00 | |
| 1 | 0 | 1 | 0% | -52 | 2003-04-19, 19:00 | 2003-04-19, 19:00 | |
| 1 | 0 | 1 | 0% | -51 | 2003-04-20, 15:00 | 2003-04-20, 15:00 | |
| 1 | 0 | 1 | 0% | -32 | 2006-03-25, 10:00 | 2006-03-25, 10:00 | |
| 1 | 0 | 1 | 0% | -22 | 2017-07-06, 18:30 | 2017-07-06, 18:30 | |
| 3 | 1 | 2 | 33% | -21 | 2003-07-10, 16:00 | 2006-01-15, 22:00 | |
| 1 | 0 | 1 | 0% | -20 | 2017-07-06, 17:15 | 2017-07-06, 17:15 | |
| 1 | 0 | 1 | 0% | -19 | 2017-07-13, 17:15 | 2017-07-13, 17:15 | |
| 1 | 0 | 1 | 0% | -11 | 2001-05-13, 08:00 | 2001-05-13, 08:00 | |
| 1 | 0 | 1 | 0% | -2 | 2017-06-29, 20:30 | 2017-06-29, 20:30 |
Recent Matches
| Date | Player 1 | Score | Player 2 | Stage | Tournament |
|---|---|---|---|---|---|
| 2017-07-13, 17:15 | nc |
2:0 | Round of 256 | minorQWC - Duel EU Qualifier #3 | |
| 2017-07-06, 18:30 | aZ1d |
2:1 | Round of 128 | minorQWC - Duel EU Qualifier #2 | |
| 2017-07-06, 17:15 | m1kel |
2:0 | Round of 256 | minorQWC - Duel EU Qualifier #2 | |
| 2017-06-29, 20:30 | LeXeR |
0:2 | Round of 64 | minorQWC - Duel EU Qualifier #1 | |
| 2017-06-29, 19:15 | LeXeR |
0:-1 | Round of 128 | minorQWC - Duel EU Qualifier #1 | |
| 2017-06-29, 18:15 | deekayy |
0:2 | Round of 256 | minorQWC - Duel EU Qualifier #1 | |
| 2017-06-29, 17:30 | LeXeR |
2:0 | Round of 512 | minorQWC - Duel EU Qualifier #1 | |
| 2006-03-25, 10:00 | cYpheR |
2:0 | LB R6 | majorASUS Winter 2006 | |
| 2006-01-15, 22:00 | Cooller |
1:0 | Grand Final | majorFobos 2006 | |
| 2004-08-14, 18:00 | LeXeR |
0:1 | LB R6 | premierQuakeCon 2004 - Duel |